Difference between revisions of "Text Display"
Brostrom.A (talk | contribs) |
Wheatley1001 (talk | contribs) m (Slightly expanded usage, changed format of page slightly, added media section (and therefore TOC)) |
||
Line 1: | Line 1: | ||
− | {{Version|0.18.12.0|stub=yes|stubnote=more details on usage}} | + | {{Version|0.18.12.0|stub=yes|stubnote=Add more details on usage, add images of text display showing text and without showing text (in a submarine environment).}} |
{{Installations infobox | {{Installations infobox | ||
| image = Text_Display.png | | image = Text_Display.png | ||
Line 6: | Line 6: | ||
| category = Installations | | category = Installations | ||
}} | }} | ||
− | |||
− | |||
The '''Text Display''' is an electrical component used to show text or numbers. | The '''Text Display''' is an electrical component used to show text or numbers. | ||
+ | =Function= | ||
− | + | The Text Display is most commonly used to label components' controls or show directions on stations. | |
The longest text a display can show is about 6-8 characters before the screen starts scrolling. This is based on the width of the number, character or symbol. | The longest text a display can show is about 6-8 characters before the screen starts scrolling. This is based on the width of the number, character or symbol. | ||
− | = | + | =Usage= |
− | When attached to a submarine manually | + | When attached to a submarine manually, the text on the display cannot be set without electrical wiring or components. <!--A [[Memory Component|memory component]] or a [[Terminal|terminal]]. Editor's note: no idea what this sentence was for, I assume it was started but never finished. Made a comment in case it's ever expanded on.--> |
+ | |||
+ | In the submarine editor, the text set to be displayed can be edited at any point. However, if one wants to create a Text Display that automatically changes the text it is displaying, wiring and electrical components will still be required. | ||
− | |||
=Control panel= | =Control panel= | ||
Line 29: | Line 29: | ||
|input3tt=Sets the text color | |input3tt=Sets the text color | ||
}} | }} | ||
+ | |||
+ | =Media= | ||
+ | <gallery widths=280 heights=200> | ||
+ | |||
+ | </gallery> | ||
[[Category:Electrical Components]] | [[Category:Electrical Components]] | ||
{{Components Nav}} | {{Components Nav}} |
Latest revision as of 19:57, 22 June 2022
![]() |
Data is up-to-date |
Last updated for version 0.18.12.0 The current game version is 0.18.15.1 Stub Notes: Add more details on usage, add images of text display showing text and without showing text (in a submarine environment). |
Text Display | |
---|---|
![]()
| |
Stats | |
Category | Installations |
The Text Display is an electrical component used to show text or numbers.
Function
The Text Display is most commonly used to label components' controls or show directions on stations.
The longest text a display can show is about 6-8 characters before the screen starts scrolling. This is based on the width of the number, character or symbol.
Usage
When attached to a submarine manually, the text on the display cannot be set without electrical wiring or components.
In the submarine editor, the text set to be displayed can be edited at any point. However, if one wants to create a Text Display that automatically changes the text it is displaying, wiring and electrical components will still be required.
Control panel
Hover over pins to see their descriptions
Connection Panel for Text Display Hover over pins to see their descriptions. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media
Electrical | |
---|---|
Alarms | |
Detectors | |
Interactable | |
Wiring Components | |
Misc |