1 row is stored for this page
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
identifier | String | | sufforin |
nameidentifier | String | | |
cargocontaineridentifier | String | | |
name | String | | Sufforin |
icon | File | | File:Sufforin.pngSufforin.png |
sprite | File | | |
category | List of String, delimiter: , | Structure · Decorative · Machine · Medical · Weapon · Diving · Equipment · Fuel · Electrical · Material · Alien · Wrecked · Legacy · Misc | Material |
tags | List of String, delimiter: , | | smallitem • chem • poison • syringe |
sort | Integer | | |
description | Wikitext | | A stealthy neurotoxin, undetectable in early stages. Causes a loss of vision and, ultimately, death.
|
wikidescription | Wikitext | | |
sources | Wikitext | | |
skill | Integer | | 40 |
hands | Integer | | |
note | Wikitext | | |
usableinhealthinterface | Boolean | | |
geartype | String | | |
weapontype | String | | |
ammotype | String | | |
ammotype2 | String | | |
materialtype | String | | |
medicaltype | String | | poison |
protects | Wikitext | | |
gearskillmodifiers | Wikitext | | |
gearspeedmodifiers | Wikitext | | |
gearstatmodifiers | Wikitext | | |
pressureprotection | Integer | | |
genecapacity | Integer | | |
qualitybonuses | List of String, delimiter: ?'"`UNIQ--nowiki-00000037-QINU`"'? | | |
qualitytalent | Wikitext string | | |
throwable | Boolean | | |
weapondamagemodifier | Float | | |
meleerange | Float | | |
projectiles | Integer | | |
projectiles2 | Integer | | |
structuredamage | Float | | |
explosionrange | Float | | |
explosionrange2 | Float | | |
explosionstructuredamage | Integer | | |
ballastfloradamage | Float | | |
explosionballastfloradamage | Float | | |
itemdamage | Float | | |
penetration | Integer | | |
piercing | Integer | | |
attackspeed | Float | | |
severlimbsprobability | Float | | |
explosionseverlimbsprobability | Float | | |
ammo | Wikitext | | |
ammocount | Integer | | |
ammomaxstack | Integer | | |
ammo2 | Wikitext | | |
ammo2count | Integer | | |
ammo2maxstack | Integer | | |
magazine | Integer | | |
magazine2 | Integer | | |
fuelduration | Float | | |
fuelduration2 | Float | | |
afflictionsname | String | | |
afflictions | Wikitext string | | |
explosionafflictions | Wikitext string | | |
afflictions2name | String | | |
afflictions2 | Wikitext string | | |
explosionafflictions2 | Wikitext string | | |
medicalafflictions | Wikitext string | | |
resistances | Wikitext string | | |
triggers | Wikitext | | |
duration | Integer | | 1 |
durationfail | Integer | | |
drunkduration | Integer | | |
explosionnausea | Float | | |
nauseaduration | Integer | | |
drunkdelay | Integer | | |
nauseadelay | Integer | | |
oxygenlowinstant | Float | | |
oxygenlowinstantfail | Float | | |
durationincrease | Float | | |
durationincreasefail | Float | | |
damagesyringe | Float | | |
huskinfectionresistancesyringe | Float | | |
bloodlosssyringe | Float | | |
chemaddictionsyringe | Float | | |
organdamagesyringe | Float | | |
incrementalstunsyringe | Float | | |
burnsyringe | Float | | |
oxygenlowsyringe | Float | | |
huskinfectionsyringe | Float | | |
radiationsicknesssyringe | Float | | |
firedamage | Float | | |
bluntforcetrauma | Float | | |
bluntforcetraumachance | Float | | |
bluntforcetrauma2 | Float | | |
bluntforcetrauma2chance | Float | | |
bluntforcetraumafail | Float | | |
bitewounds | Float | | |
bitewoundschance | Float | | |
bitewounds2 | Float | | |
bitewounds2chance | Float | | |
bitewoundsfail | Float | | |
gunshotwound | Float | | |
gunshotwoundchance | Float | | |
gunshotwound2 | Float | | |
gunshotwound2chance | Float | | |
gunshotwoundfail | Float | | |
incrementalstun | Float | | |
incrementalstunchance | Float | | |
incrementalstun2 | Float | | |
incrementalstun2chance | Float | | |
incrementalstunfail | Float | | |
progressivestun | Float | | |
progressivestunchance | Float | | |
progressivestun2 | Float | | |
progressivestun2chance | Float | | |
progressivestunfail | Float | | |
deeptissueinjury | Float | | |
deeptissueinjurychance | Float | | |
deeptissueinjury2 | Float | | |
deeptissueinjury2chance | Float | | |
deeptissueinjuryfail | Float | | |
explosiondeeptissueinjury | Float | | |
explosiondeeptissueinjurychance | Float | | |
explosiondeeptissueinjury2 | Float | | |
explosiondeeptissueinjury2chance | Float | | |
burn | Float | | |
burnchance | Float | | |
burn2 | Float | | |
burn2chance | Float | | |
burnfail | Float | | |
explosionburn | Float | | |
explosionburnchance | Float | | |
explosionburn2 | Float | | |
explosionburn2chance | Float | | |
lacerations | Float | | |
lacerationschance | Float | | |
lacerations2 | Float | | |
lacerations2chance | Float | | |
lacerationsfail | Float | | |
explosionlacerations | Float | | |
explosionlacerationschance | Float | | |
explosionlacerations2 | Float | | |
explosionlacerations2chance | Float | | |
bleeding | Float | | |
bleedingchance | Float | | |
bleeding2 | Float | | |
bleeding2chance | Float | | |
bleedingfail | Float | | |
explosionbleeding | Float | | |
explosionbleedingchance | Float | | |
explosionbleeding2 | Float | | |
explosionbleeding2chance | Float | | |
stun | Float | | |
stunchance | Float | | |
stun2 | Float | | |
stun2chance | Float | | |
stunfail | Float | | |
explosionstun | Float | | |
explosionstunchance | Float | | |
explosionstun2 | Float | | |
explosionstun2chance | Float | | |
radiationsickness | Float | | |
radiationsicknesschance | Float | | |
radiationsickness2 | Float | | |
radiationsickness2chance | Float | | |
radiationsicknessfail | Float | | |
explosionradiationsickness | Float | | |
explosionradiationsicknesschance | Float | | |
explosionradiationsickness2 | Float | | |
explosionradiationsickness2chance | Float | | |
acidburn | Float | | |
acidburnchance | Float | | |
acidburn2 | Float | | |
acidburn2chance | Float | | |
acidburnfail | Float | | |
explosionacidburn | Float | | |
explosionacidburnchance | Float | | |
explosionacidburn2 | Float | | |
explosionacidburn2chance | Float | | |
internaldamage | Float | | |
internaldamagechance | Float | | |
internaldamagefail | Float | | |
organdamage | Float | | |
organdamagechance | Float | | |
organdamagefail | Float | | |
bloodloss | Float | | |
bloodlosschance | Float | | |
bloodlossfail | Float | | |
concussion | Float | | |
concussionchance | Float | | |
concussionfail | Float | | |
damage | Float | | |
damagechance | Float | | |
damagefail | Float | | |
barotrauma | Float | | |
barotraumachance | Float | | |
barotraumafail | Float | | |
watchersgaze | Float | | |
watchersgazechance | Float | | |
watchersgazefail | Float | | |
hallucinating | Float | | |
hallucinatingchance | Float | | |
hallucinatingfail | Float | | |
oxygenlow | Float | | |
oxygenlowchance | Float | | |
oxygenlowfail | Float | | |
huskinfection | Float | | |
huskinfectionchance | Float | | |
huskinfectionfail | Float | | |
paralysis | Float | | |
paralysischance | Float | | |
paralysisfail | Float | | |
morbusinepoisoning | Float | | |
morbusinepoisoningchance | Float | | |
morbusinepoisoningfail | Float | | |
sufforinpoisoning | Float | | 11.0 |
sufforinpoisoningchance | Float | | |
sufforinpoisoningfail | Float | | 10.0 |
deliriuminepoisoning | Float | | |
deliriuminepoisoningchance | Float | | |
deliriuminepoisoningfail | Float | | |
cyanidepoisoning | Float | | |
cyanidepoisoningchance | Float | | |
cyanidepoisoningfail | Float | | |
opiateaddiction | Float | | |
opiateaddictionchance | Float | | |
opiateaddictionfail | Float | | |
opiatewithdrawal | Float | | |
opiatewithdrawalchance | Float | | |
opiatewithdrawalfail | Float | | |
opiateoverdose | Float | | |
opiateoverdosechance | Float | | |
opiateoverdosefail | Float | | |
chemaddiction | Float | | |
chemaddictionchance | Float | | |
chemaddictionfail | Float | | |
chemwithdrawal | Float | | |
chemwithdrawalchance | Float | | |
chemwithdrawalfail | Float | | |
psychosis | Float | | |
psychosischance | Float | | |
psychosisfail | Float | | |
drunk | Float | | |
drunkchance | Float | | |
drunkfail | Float | | |
nausea | Float | | |
nauseachance | Float | | |
nauseafail | Float | | |
instanausea | Float | | |
instanauseachance | Float | | |
instanauseafail | Float | | |
spaceherpes | Float | | |
spaceherpeschance | Float | | |
spaceherpesfail | Float | | |
reaperstax | Float | | |
reaperstaxchance | Float | | |
reaperstaxfail | Float | | |
slowmetabolism | Float | | |
slowmetabolismchance | Float | | |
slowmetabolismfail | Float | | |
haste | Float | | |
hastechance | Float | | |
hastefail | Float | | |
vigor | Float | | |
vigorchance | Float | | |
vigorfail | Float | | |
huskinfectionresistance | Float | | |
huskinfectionresistancechance | Float | | |
huskinfectionresistancefail | Float | | |
paralysisresistance | Float | | |
paralysisresistancechance | Float | | |
paralysisresistancefail | Float | | |
psychosisresistance | Float | | |
psychosisresistancechance | Float | | |
psychosisresistancefail | Float | | |
pressureresistance | Float | | |
pressureresistancechance | Float | | |
pressureresistancefail | Float | | |
pressurestabilized | Float | | |
pressurestabilizedchance | Float | | |
pressurestabilizedfail | Float | | |
combatstimulant | Float | | |
combatstimulantchance | Float | | |
combatstimulantfail | Float | | |
supplyname | String | | |
supplyitems | Wikitext | | |
supplycount | String | | |
weapons | Integer | | |
electrical | Integer | | |
mechanical | Integer | | |
helm | Integer | | |
medical | Integer | | |
handicap | Wikitext | | |
detachtime | Float | | |
commonness | String | | |
commonness_coldcaverns | String | | |
commonness_europanridge | String | | |
commonness_theaphoticplateau | String | | |
commonness_thegreatsea | String | | |
commonness_hydrothermalwastes | String | | |
growthspeed | Float | | |
maximumvines | Integer | | |
productrate | Float | | |
maxhealth | Integer | | |
hardiness | Float | | |
floodtolerance | Float | | |
produceditems | Wikitext | | |
fabricator | Boolean | | No |
deconstructor | Boolean | | Yes |
medicalfabricator | Boolean | | Yes |
organicmaterial | Boolean | | |
talent | Wikitext | | |
talentalt | Wikitext | | |
fabricatormaterials | Wikitext | | Sulphuric Acid
Potassium
|
deconstructormaterials | Wikitext | | Sulphuric Acid
|
fabricatortime | Integer | | 60 |
deconstructortime | Integer | | 20 |
fabricatorskill | String | | medical |
fabricatorskilllevel | Integer | | 60 |
fabricatorskill2 | String | | |
fabricatorskilllevel2 | Integer | | |
fabricatormaterialsalt | Wikitext | | |
fabricatorskillalt | String | | |
fabricatorskilllevelalt | Integer | | |
fabricatortimealt | Integer | | |
fabricatedamount | Integer | | |
fabricatedamountalt | Integer | | |
baseprice | Integer | | 100 |
minleveldifficulty | Integer | | |
coalitionreputation | Integer | | |
separatistsreputation | Integer | | |
clownreputation | Integer | | |
huskreputation | Integer | | 50 |
unbuyable | Boolean | | |
outpostmultiplier | Float | | 1.0 |
outpostsold | Boolean | | No |
outpostminavailable | Integer | | |
outpostmaxavailable | Integer | | |
citymultiplier | Float | | 0.9 |
citysold | Boolean | | Yes |
cityminavailable | Integer | | 1 |
citymaxavailable | Integer | | |
researchmultiplier | Float | | 0.9 |
researchsold | Boolean | | Yes |
researchminavailable | Integer | | 1 |
researchmaxavailable | Integer | | |
militarymultiplier | Float | | 1.1 |
militarysold | Boolean | | Yes |
militaryminavailable | Integer | | 1 |
militarymaxavailable | Integer | | |
minemultiplier | Float | | 1.1 |
minesold | Boolean | | No |
mineminavailable | Integer | | |
minemaxavailable | Integer | | |
medicalmultiplier | Float | | 1.0 |
medicalsold | Boolean | | No |
medicalminavailable | Integer | | |
medicalmaxavailable | Integer | | |
engineeringmultiplier | Float | | 1.0 |
engineeringsold | Boolean | | No |
engineeringminavailable | Integer | | |
engineeringmaxavailable | Integer | | |
armorymultiplier | Float | | 1.0 |
armorysold | Boolean | | No |
armoryminavailable | Integer | | |
armorymaxavailable | Integer | | |
clownmultiplier | Float | | 1.0 |
clownsold | Boolean | | No |
clownminavailable | Integer | | |
clownmaxavailable | Integer | | |
huskmultiplier | Float | | 1.0 |
husksold | Boolean | | Yes |
huskminavailable | Integer | | 0 |
huskmaxavailable | Integer | | 1 |