1 row is stored for this page
| Field | Field type | Value |
|---|
| namespace | String | |
| pageid | Integer | 6,010 |
| revid | Integer | 51,030 |
| revdate | Date | 2023-12-21 |
| version | String | 1.0.21.0 |
| lastmention | String | 0.17.12.0 |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| icon | File | File:Talent slayer.png |
| name | String | Slayer |
| identifier | String | slayer |
| job | String | Security Officer |
| tree | String | Frogman |
| row | Integer | 2 |
| description | Wikitext | Gain an additional 25% attack power with harpoons. If you are in the open sea, gain an additional 50% attack power to Harpoons instead.
|