1 row is stored for this page
| Field | Field type | Value |
|---|
| namespace | String | |
| pageid | Integer | 6,069 |
| revid | Integer | 53,828 |
| revdate | Date | 2024-04-24 |
| version | String | 1.4.4.1 |
| lastmention | String | |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| icon | File | File:Talent salvagecrew.png |
| name | String | Salvage Crew |
| identifier | String | salvagecrew |
| job | String | Mechanic |
| tree | String | General |
| row | Integer | 1 |
| description | Wikitext | Gain 30% bonus XP when completing a Salvage mission.
Also gain +50% Swimming Speed and +10% Physical Damage Resistance while inside Wrecks.
|