SMG Magazine
From Official Barotrauma Wiki
![]() |
Data is up-to-date |
Last updated for version 1.0.7.0 Last mentioned in changelog 0.17.12.0 The current game version is 1.8.7.0 |
SMG Magazine | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon ![]() Sprite A magazine for .45 caliber SMG rounds. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Severance chance | 10% | ||||||||||||||||||||||||||||||||||
Structure damage | 4 | ||||||||||||||||||||||||||||||||||
Item Damage | 4 | ||||||||||||||||||||||||||||||||||
Shots per magazine | 21 | ||||||||||||||||||||||||||||||||||
Maximum stack | 2 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
|||||||||||||||||||||||||||||||||||
Alternate recipe |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
![]() |
100 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
SMG Magazines are SMG,
Machine Pistol and
Deadeye Carbine ammunition.
Description
SMG Magazines are the standard type of ammunition for the SMG, Machine Pistol and Deadeye Carbine. They can only be crafted by a Security Officer with the Munitions Expertise talent.
Function
Their rounds cause low amounts of Gunshot Wounds and
Bleeding.
Related Talents
Talent | Tree | Description |
---|---|---|
![]() Munitions Expertise ID: munitionsexpertise
|
![]() General Tier 2 |
Unlock recipe: ![]() ![]() |