SMG Magazine
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 0.20.15.0 Last mentioned in changelog 0.17.12.0 The current game version is 1.5.9.1 |
| SMG Magazine | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Used by | |||||||||||||||||||||||||||||||||||
| Afflictions | |||||||||||||||||||||||||||||||||||
| Severance chance | 10% | ||||||||||||||||||||||||||||||||||
| Structure damage | 5 | ||||||||||||||||||||||||||||||||||
| Shots per magazine | 21 | ||||||||||||||||||||||||||||||||||
| Maximum stack | 2 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Fabricator Requirements |
|||||||||||||||||||||||||||||||||||
| Alternate recipe |
Skill:
| ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 100 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SMG Magazines are
SMG,
Machine Pistol and
Deadeye Carbine ammunition. Can only be crafted by a Security Officer with the Munitions Expertise talent.
Related Talents
| Talent | Tree | Description |
|---|---|---|
Munitions Expertise ID: munitionsexpertise
|
General Tier 2 |
Unlock recipe: |
