SMG Magazine
From Official Barotrauma Wiki
| Data is potentially outdated | |
| Last updated for version 0.16.7.0 Last mentioned in changelog 0.17.12.0 The current game version is 1.5.9.1 |
| SMG Magazine | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Used by | |||||||||||||||||||||||||||||||||||
| Afflictions | [[|30px|link=]] [[|[[link]] (Expression error: Unrecognized word "gunshotwound".)* [[|30px|link=]] [[|[[GunshotWound ]]]] ()* [[|30px|link=]] [[| ]] ()* [[|30px|link=]] [[|[[<spanstyle]]]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|color:#00ba76]] ()* [[|30px|link=]] [[| Error: unclosed string literal. ]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|[[Bleeding ]]]] ()* [[|30px|link=]] [[| ]] ()* [[|30px|link=]] [[|[[<spanstyle]]]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|color:#00ba76]] ()* [[|30px|link=]] [[| Error: unclosed string literal. ]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|[[Stun ]]]] ()* [[|30px|link=]] [[| ]] ()* [[|30px|link=]] [[|[[<spanstyle]]]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|color:#00ba76]] ()* | ||||||||||||||||||||||||||||||||||
| Severance chance | 5% | ||||||||||||||||||||||||||||||||||
| Structure damage | 5 | ||||||||||||||||||||||||||||||||||
| Shots per magazine | 21 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Fabricator Requirements |
|||||||||||||||||||||||||||||||||||
| Alternate recipe |
Skill:
| ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 100 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SMG Magazines are
SMG and
Deadeye Carbine ammunition.
Related Talents
| Talent | Tier | Description |
|---|---|---|
Bootcamp |
Soldier Tier 1 |
Unlock recipe: Whenever you finish a mission without a crewmember dying, you gain an additional 35% experience. The deaths of assistants do not count. |
Munitions Expertise |
Warden Tier 2 |
Unlock recipe: Gain 125% more Weapons skill from fabricating items. Whenever you fabricate SMG ammo, shotgun ammo, or stun gun ammo, you have a 50% chance to gain twice as much output. |
