SMG Magazine
From Official Barotrauma Wiki
| Data is potentially outdated | |
| Last updated for version 0.15.13.0 Last mentioned in changelog 0.17.12.0 The current game version is 1.5.9.1 |
| SMG Magazine | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Used by | |||||||||||||||||||||||||||||||||||
| Afflictions | [[|30px|link=]] [[|[[link]] (Expression error: Unrecognized word "gunshotwound".)* [[|30px|link=]] [[|[[GunshotWound ]]]] ()* [[|30px|link=]] [[| ]] ()* [[|30px|link=]] [[|[[<spanstyle]]]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|color:#00ba76]] ()* [[|30px|link=]] [[| Error: unclosed string literal. ]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|[[Bleeding ]]]] ()* [[|30px|link=]] [[| ]] ()* [[|30px|link=]] [[|[[<spanstyle]]]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|color:#00ba76]] ()* [[|30px|link=]] [[| Error: unclosed string literal. ]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|[[Stun ]]]] ()* [[|30px|link=]] [[| ]] ()* [[|30px|link=]] [[|[[<spanstyle]]]] (Expression error: Unrecognized punctuation character """.)* [[|30px|link=]] [[|color:#00ba76]] ()* | ||||||||||||||||||||||||||||||||||
| Structure damage | 2.5 | ||||||||||||||||||||||||||||||||||
| Shots per magazine | 20 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Fabricator Requirements |
|||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 100 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
