Page values for "Robotics"
"PageStatus" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| namespace | String | |
| pageid | Integer | 6,079 |
| revid | Integer | 51,182 |
| revdate | Date | 2023-12-21 |
| version | String | 1.0.21.0 |
| lastmention | String | |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext |
"Talents" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| icon | File | ![]() |
| name | String | Robotics |
| identifier | String | robotics |
| job | String | Mechanic |
| tree | String | Machinist |
| row | Integer | 4 |
| description | Wikitext | Build a powerful (but fragile) drone to watch your back. Only 2 defense bots can be active at the same time. |
