Quartz
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 Stub Notes: Add Media. |
Main article: Minerals
| Quartz | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A crystalline mineral composed of silicon. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 70%, 70%, 1% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 60%, 60%, 1% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 40%, 40%, 1% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 30%, 30%, 0% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 10%, 10%, 0% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 100 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Quartz is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Quartz is an abundant mineral that is very common along the sea walls in the Cold Caverns and The Aphotic Plateau. It is also fairly abundant in the Europan Ridge, The Great Sea, and the Hydrothermal_Wastes.
Usage
Deconstructing Quartz provides
Silicon, most commonly used in crafting
Plastic, allowing one access to many tools.
Gathering
Minerals can be gathered using the
Plasma Cutter. Locating Minerals easily can be done by using Sonar devices, such as the
Handheld Sonar or using a submarine that is capable of using the Mineral Scanner.
Media
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |