Page values for "Prodigy"
"PageStatus" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| namespace | String | |
| pageid | Integer | 5,990 |
| revid | Integer | 50,988 |
| revdate | Date | 2023-12-21 |
| version | String | 1.0.21.0 |
| lastmention | String | |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext |
"Talents" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| icon | File | ![]() |
| name | String | Prodigy |
| identifier | String | prodigy |
| job | String | Captain |
| tree | String | General |
| row | Integer | 1 |
| description | Wikitext | +50% Skill Gain Speed |
