Oxygenite Shard
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.7.0 Last mentioned in changelog 0.16.6.0 The current game version is 1.5.9.1 |
| Oxygenite Shard | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() An alien mineral. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Afflictions | |||||||||||||||||||||||||||||||||||
| Triggers | Impact: over 8m/s. | ||||||||||||||||||||||||||||||||||
| Can be thrown? | Yes | ||||||||||||||||||||||||||||||||||
| Explosion Radius | 2 m | ||||||||||||||||||||||||||||||||||
| Structure damage | 20 | ||||||||||||||||||||||||||||||||||
| Impact Tolerance | 8 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 200 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Oxygenite Shards are rare versatile Oxygen-related item.
Description
It can be further refined into
Liquid Oxygenite or used to craft
Pressure Stabilizers.
If left on the ground, the Shard will generate a supply of Oxygen (5000 Air/second, enough to sustain a little over 7 people).
The Oxygenite Shard can be thrown as an explosive weapon or by equipping the item and pressing the interact key (Default:
). This does considerable damage to the character using it unless they are equipped with Burn-resistant gear, but notably does not draw the aggression of otherwise friendly NPCS.
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
Cargo didn't find any items that are crafted with this item in the database.
| ||||
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
Alien Trinket |
||||
Sky Alien Artifact |
||||
| Crafting Materials | |
|---|---|
| Raw Mineral Materials | |
| Raw Organic Materials | |
| Processed Materials | |
| Rare Materials | |
