1 row is stored for this page
| Field | Field type | Value |
|---|
| namespace | String | |
| pageid | Integer | 477 |
| revid | Integer | 54,369 |
| revdate | Date | 2024-05-06 |
| version | String | 1.4.6.0 |
| lastmention | String | |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | Yes |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext | |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| identifier | String | | antinarc |
| nameidentifier | String | | |
| cargocontaineridentifier | String | | |
| name | String | | Naloxone |
| icon | File | | Naloxone.png |
| sprite | File | | |
| category | List of String, delimiter: , | Structure · Decorative · Machine · Medical · Weapon · Diving · Equipment · Fuel · Electrical · Material · Alien · Wrecked · Legacy · Misc | Medical |
| tags | List of String, delimiter: , | | smallitem • chem • medical • syringe |
| sort | Integer | | |
| description | Wikitext | | An opioid antagonist for the treatment of opiate-based withdrawal and overdose.
|
| wikidescription | Wikitext | | |
| sources | Wikitext | | |
| skill | Integer | | |
| hands | Integer | | |
| note | Wikitext | | |
| usableinhealthinterface | Boolean | | |
| traitor | Yes | | |
| geartype | String | | |
| weapontype | String | | |
| ammotype | String | | |
| ammotype2 | String | | |
| materialtype | String | | |
| medicaltype | String | | antidote |
| hideintables | Boolean | | |
| protects | Wikitext | | |
| gearskillmodifiers | Wikitext | | |
| gearspeedmodifiers | Wikitext | | |
| gearstatmodifiers | Wikitext | | |
| pressureprotection | Integer | | |
| genecapacity | Integer | | |
| qualitybonuses | List of String, delimiter: ?'"`UNIQ--nowiki-00000037-QINU`"'? | | |
| qualitytalent | Wikitext string | | |
| throwable | Boolean | | |
| weapondamagemodifier | Float | | |
| meleerange | Float | | |
| projectiles | Integer | | |
| projectiles2 | Integer | | |
| structuredamage | Float | | |
| explosionrange | Float | | |
| explosionrange2 | Float | | |
| explosionstructuredamage | Integer | | |
| ballastfloradamage | Float | | |
| explosionballastfloradamage | Float | | |
| itemdamage | Float | | |
| penetration | Integer | | |
| piercing | Integer | | |
| attackspeed | Float | | |
| severlimbsprobability | Float | | |
| explosionseverlimbsprobability | Float | | |
| ammo | Wikitext | | |
| ammocount | Integer | | |
| ammomaxstack | Integer | | |
| ammo2 | Wikitext | | |
| ammo2count | Integer | | |
| ammo2maxstack | Integer | | |
| magazine | Integer | | |
| magazine2 | Integer | | |
| fuelduration | Float | | |
| fuelduration2 | Float | | |
| afflictionsname | String | | |
| afflictions | Wikitext string | | |
| explosionafflictions | Wikitext string | | |
| afflictions2name | String | | |
| afflictions2 | Wikitext string | | |
| explosionafflictions2 | Wikitext string | | |
| medicalafflictions | Wikitext string | | duration = 30;
opiatewithdrawal = -2, fail = -1;
opiateaddiction = -2, fail = -1;
opiateoverdose = -2, fail = -1;
oxygenlow = 0, fail = 1;
|
| resistances | Wikitext string | | |
| triggers | Wikitext | | |
| firedamage | Float | | |
| supplyname | String | | |
| supplyitems | Wikitext | | |
| supplycount | String | | |
| weapons | Integer | | |
| electrical | Integer | | |
| mechanical | Integer | | |
| helm | Integer | | |
| medical | Integer | | 40 |
| handicap | Wikitext | | |
| detachtime | Float | | |
| commonness | String | | |
| commonness_coldcaverns | String | | |
| commonness_europanridge | String | | |
| commonness_theaphoticplateau | String | | |
| commonness_thegreatsea | String | | |
| commonness_hydrothermalwastes | String | | |
| growthspeed | Float | | |
| maximumvines | Integer | | |
| productrate | Float | | |
| maxhealth | Integer | | |
| hardiness | Float | | |
| floodtolerance | Float | | |
| produceditems | Wikitext | | |
| fabricator | Boolean | | No |
| deconstructor | Boolean | | Yes |
| medicalfabricator | Boolean | | Yes |
| organicmaterial | Boolean | | No |
| talent | Wikitext | | |
| talentalt | Wikitext | | |
| fabricatormaterials | Wikitext | | Opium
Stabilozine
|
| deconstructormaterials | Wikitext | | Stabilozine
|
| fabricatortime | Integer | | 30 |
| deconstructortime | Integer | | 20 |
| fabricatorskill | String | | |
| fabricatorskilllevel | Integer | | 23 |
| fabricatorskill2 | String | | |
| fabricatorskilllevel2 | Integer | | |
| fabricatormaterialsalt | Wikitext | | |
| fabricatorskillalt | String | | |
| fabricatorskilllevelalt | Integer | | |
| fabricatortimealt | Integer | | |
| fabricatedamount | Integer | | |
| fabricatedamountalt | Integer | | |
| baseprice | Integer | | 100 |
| minleveldifficulty | Integer | | |
| coalitionreputation | Integer | | |
| separatistsreputation | Integer | | |
| clownreputation | Integer | | |
| huskreputation | Integer | | |
| unbuyable | Boolean | | |
| outpostmultiplier | Float | | 1.0 |
| outpostsold | Boolean | | No |
| outpostminavailable | Integer | | |
| outpostmaxavailable | Integer | | |
| citymultiplier | Float | | 1.0 |
| citysold | Boolean | | No |
| cityminavailable | Integer | | |
| citymaxavailable | Integer | | |
| researchmultiplier | Float | | 1.0 |
| researchsold | Boolean | | No |
| researchminavailable | Integer | | |
| researchmaxavailable | Integer | | |
| militarymultiplier | Float | | 1.0 |
| militarysold | Boolean | | No |
| militaryminavailable | Integer | | |
| militarymaxavailable | Integer | | |
| minemultiplier | Float | | 1.0 |
| minesold | Boolean | | No |
| mineminavailable | Integer | | |
| minemaxavailable | Integer | | |
| medicalmultiplier | Float | | 0.9 |
| medicalsold | Boolean | | Yes |
| medicalminavailable | Integer | | |
| medicalmaxavailable | Integer | | |
| engineeringmultiplier | Float | | 1.0 |
| engineeringsold | Boolean | | No |
| engineeringminavailable | Integer | | |
| engineeringmaxavailable | Integer | | |
| armorymultiplier | Float | | 1.0 |
| armorysold | Boolean | | No |
| armoryminavailable | Integer | | |
| armorymaxavailable | Integer | | |
| clownmultiplier | Float | | 1.0 |
| clownsold | Boolean | | No |
| clownminavailable | Integer | | |
| clownmaxavailable | Integer | | |
| huskmultiplier | Float | | 1.0 |
| husksold | Boolean | | No |
| huskminavailable | Integer | | |
| huskmaxavailable | Integer | | |