Morbusine
From Official Barotrauma Wiki
| Data is potentially outdated | |
| Last updated for version 0.20.16.1 Last mentioned in changelog 1.0.20.1 The current game version is 1.5.9.1 |
Main article: Medical Items
| Morbusine | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical Usage | |||||||||||||||||
| Desirable Medical Skill | None | ||||||||||||||||
|
| |||||||||||||||||
| Crafting | |||||||||||||||||
| Fabricator Skill | Medical 58 | ||||||||||||||||
| Medical Fabricator Requirements |
|||||||||||||||||
| Deconstructor Yield | |||||||||||||||||
| Store | |||||||||||||||||
| Buy | Sell | ||||||||||||||||
| N/A | 195 mk | ||||||||||||||||
| 585 mk | 175 mk | ||||||||||||||||
| 585 mk | 175 mk | ||||||||||||||||
| 715 mk | 214 mk | ||||||||||||||||
| N/A | 214 mk | ||||||||||||||||
| N/A | 195 mk | ||||||||||||||||
| N/A | 195 mk | ||||||||||||||||
| N/A | 195 mk | ||||||||||||||||
| N/A | 195 mk | ||||||||||||||||
| N/A | 195 mk | ||||||||||||||||
| |||||||||||||||||
Morbusine is a toxin.
Description
Morbusine inflicts
Morbusine Poisoning, also slowing their movement by 20% and drains the users oxygen levels (which gets worse over time).
Cured with the
Morbusine Antidote.
Effect only harms Humans.
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
| |
Morbusine Antidote |
| Medical Items | |
|---|---|
| Basic Chemicals | |
| Medicine | |
| Stimulants | |
| Poisons | |
| Antidotes | |