Page values for "Military Applications"
"PageStatus" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| namespace | String | |
| pageid | Integer | 3,621 |
| revid | Integer | 51,137 |
| revdate | Date | 2023-12-21 |
| version | String | 1.0.21.0 |
| lastmention | String | |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext |
"Talents" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| icon | File | ![]() |
| name | String | Military Applications |
| identifier | String | militaryapplications |
| job | String | Engineer |
| tree | String | Weapons Engineer |
| row | Integer | 1 |
| description | Wikitext | Gain a bonus of 20 to Weapons. |
