Legacy Submarines
From Official Barotrauma Wiki
This page is a Legacy article | |
Features described on this page are no longer in the game. |
Legacy Submarines were the central feature of Legacy Barotrauma. They were used to navigate Europa's vast oceans while keeping their crew safe from the moon's many dangers.
The crew's main task is to maintain the various Installations in working order and fight fires and floods.
Submarine | Class | Price | Tier | Crew | Fabrication & Cargo | Max Speed | Default Weaponry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Experience | Fabricators & Deconstructors | Max Crates | ↔ | ↓ | Turrets | Large Turrets | Other | ||||
Aegir Mark I | Undefined | 1,000 | 1 | Beginner | 0 | 1 Coilgun | 1 Railgun | |||||
Aegir Mark II | Undefined | 1,000 | 1 | Beginner | 0 | 1 Coilgun | 1 Railgun | |||||
Aegir Mark III | Undefined | 1,000 | 1 | Beginner | 0 | 1 Coilgun | 1 Railgun | |||||
Nehalennia | Undefined | 1,000 | 1 | Beginner | 0 | 1 Coilgun 1 Pulse Laser 1 Turret Hardpoint | 1 Depth Charge Tube | |||||
The Blind Carp | Undefined | 1,000 | 1 | Beginner | 0 | 1 Coilgun 1 Pulse Laser 1 Turret Hardpoint | 1 Depth Charge Tube | |||||
The Nibbler | Undefined | 1,000 | 1 | Beginner | 0 | 1 Coilgun 1 Pulse Laser 1 Turret Hardpoint | 1 Depth Charge Tube | |||||
Vellamo | Undefined | 1,000 | 1 | Beginner | 0 | 1 Coilgun 1 Pulse Laser 1 Turret Hardpoint | 1 Depth Charge Tube | |||||
Barsuk | Attack | 3,999 | 1 | 1 - 3 | Beginner | 4 | 16.1 | 13.4 | 1 Coilgun 1 Pulse Laser 1 Turret Hardpoint | 1 Depth Charge Tube | ||
Dugong | Scout | 5,000 | 1 | 3 - 5 | Beginner | 8 | 22.1 | 12.9 | 2 Coilguns 1 Turret Hardpoint | 1 Electrical Discharge Coil | ||
Orca | Scout | 9,000 | 1 | 3 - 6 | Beginner | | 8 | 24.5 | 15.7 | 2 Coilguns 1 Turret Hardpoint | 1 Electrical Discharge Coil 1 Depth Charge Tube | |
Camel | Transport | 9,900 | 1 | 4 - 6 | Intermediate | | 60 | 22.5 | 16.1 | 1 Coilgun 1 Chaingun 1 Turret Hardpoint | ||
Humpback | Attack | 13,000 | 2 | 4 - 6 | Intermediate | | 4 | 25.3 | 16.2 | 2 Coilguns 1 Turret Hardpoint | 1 Railgun | |
Orca2 | Scout | 13,000 | 2 | 3 - 6 | Intermediate | | 8 | 25 | 14.6 | 1 Chaingun 1 Turret Hardpoint | 1 Double Coilgun | 1 Electrical Discharge Coil 1 Depth Charge Tube |
Azimuth | Scout | 14,000 | 2 | 3 - 5 | Intermediate | | 8 | 26.7 | 16.8 | 2 Coilguns 1 Turret Hardpoint | 2 Depth Charge Tubes | |
Typhon | Attack | 15,000 | 2 | 4 - 9 | Intermediate | | 8 | 18.1 | 9.1 | 1 Coilgun 1 Turret Hardpoint | 1 Railgun 1 Double Coilgun | 1 Electrical Discharge Coil 1 Depth Charge Tube |
Herja | Attack | 16,500 | 2 | 4 - 7 | Intermediate | | 4 | 21 | 15.2 | 1 Coilgun 1 Chaingun 1 Turret Hardpoint | 1 Railgun | 1 Electrical Discharge Coil 1 Depth Charge Tube |
R-29 | Transport | 16,500 | 2 | 5 - 9 | Experienced | | 60 | 18.7 | 9.9 | 1 Coilgun 1 Turret Hardpoint | 1 Flak Cannon | 2 Electrical Discharge Coils |
Berilia | Transport | 24,000 | 3 | 12 - 16 | Experienced | | 96 | 16.9 | 14.8 | 2 Coilguns | 1 Flak Cannon 1 Large Turret Hardpoint | 2 Electrical Discharge Coils 1 Depth Charge Tube |
Remora | Scout | 25,000 | 3 | 7 - 12 | Experienced | | 12 | 23.7 | 11.1 | 1 Coilgun 1 Turret Hardpoint | 1 Double Coilgun | 1 Electrical Discharge Coil 1 Depth Charge Tube |
Typhon2 | Attack | 30,000 | 3 | 4 - 9 | Intermediate | | 8 | 21.5 | 12.6 | 1 Chaingun 1 Turret Hardpoint | 1 Railgun 2 Double Coilguns | 1 Electrical Discharge Coil |
Kastrull | Attack | 31,000 | 3 | 8 - 12 | Experienced | | 12 | 20.1 | 8.3 | 2 Coilguns 1 Turret Hardpoint | 1 Railgun | 2 Electrical Discharge Coils 1 Depth Charge Tube |
Winterhalter | Scout | 32,000 | 3 | 8 - 12 | Experienced | | 8 | 24.5 | 13.5 | 1 Coilgun 1 Turret Hardpoint | 1 Railgun 1 Double Coilgun | 1 Electrical Discharge Coil |
Legacy Content | |
---|---|
Creatures | |
Submarines |