Lead
From Official Barotrauma Wiki
Data is potentially outdated | |
Last updated for version 1.0.7.0 Last mentioned in changelog 1.5.7.0 The current game version is 1.5.9.2 |
Lead | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most commonly used in the manufacture of various types of ammunition. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructible? | No | ||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 18 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Description
Lead is a common element used mostly in various ammunition and various fuel rods.
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Alien Power Cell |
10 | Lead Fulgurium Chunk | ||
Galena |
5 | 2 Lead | ||
Esperite |
5 | 2 Zinc 1 Lead | ||
Scrap |
10 | Two of the following: Iron Copper Lead Steel Bar Aluminum Carbon Rubber Titanium-Aluminum Alloy Thorium |
Crafting Materials | |
---|---|
Raw Mineral Materials | |
Raw Organic Materials | |
Processed Materials | |
Rare Materials |