Langbeinite
From Official Barotrauma Wiki
| Data is potentially outdated | |
| Last updated for version 0.21.6.0 The current game version is 1.5.9.1 |
Main article: Minerals
| Langbeinite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral consisting of potassium and magnesium. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 15%, 15%, 100% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 30%, 30%, 50% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 50%, 50%, 25% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 65%, 65%, 5% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 50%, 50%, 5% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 200 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Langbeinite is a raw mineral found within caves and rocks throughout Europa.
Description
Langbeinite is a common mineral whose deposits can be more easily found in The Aphotic Plateau, Europan Ridge, and The Great Sea.
It displays a color similar to the surface of Saturn's moon, Titan and as a more curvy shape.
Media
-
Langbeinite glowing in the wild
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |