Langbeinite
From Official Barotrauma Wiki
Main article: Minerals
| Data is potentially outdated | |
| Last updated for version 0.15.13.0 The current game version is 1.5.9.1 |
| Langbeinite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | , 4s | ||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 1500%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 3000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 5000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| The Great Sea | 6500%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 5000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 200 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
