Killing Hammerheads
From Official Barotrauma Wiki
| Data is potentially outdated | |
| Last updated for version 0.20.16.1 The current game version is 1.5.9.1 |
Variant 1
| Monster - Killing Hammerheads | |||||||
|---|---|---|---|---|---|---|---|
Particularly aggressive Hammerheads have been terrorizing vessels traveling between [location1] and [location2]. A reward of [reward] marks has been promised to whoever kills the creatures. | |||||||
| Mission Details | |||||||
| Difficulty | |||||||
| Valid Locations/Passageways | |||||||
| Target(s) | 1 Hammerhead Boss | ||||||
| Reward(s) | 1,000 Marks | ||||||
| |||||||
Variant 2
| Monster - Killing Hammerheads | |||||||
|---|---|---|---|---|---|---|---|
Particularly aggressive Hammerheads have been terrorizing vessels traveling between [location1] and [location2]. A reward of [reward] marks has been promised to whoever kills the creatures. | |||||||
| Mission Details | |||||||
| Difficulty | |||||||
| Valid Locations/Passageways | |||||||
| Target(s) | 2 - 3 Hammerhead Bosses | ||||||
| Reward(s) | 1,800 Marks | ||||||
| |||||||
Variant 3
| Monster - Killing Hammerheads | |||||||
|---|---|---|---|---|---|---|---|
Particularly aggressive Hammerheads have been terrorizing vessels traveling between [location1] and [location2]. A reward of [reward] marks has been promised to whoever kills the creatures. | |||||||
| Mission Details | |||||||
| Difficulty | |||||||
| Valid Locations/Passageways | |||||||
| Target(s) | 2 - 3 Hammerhead Bosses 1 Golden Hammerhead Boss | ||||||
| Reward(s) | 3,000 Marks | ||||||
| |||||||























































































