Incendium Crystal
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.13.2 The current game version is 1.5.9.2 |
Main articles: Gatherable Materials, Minerals
Incendium Crystal | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A rare alien crystal capable of emitting extreme amounts of heat. Used in incendiary weapons. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Triggers | Railgun Shells Depth Charges | ||||||||||||||||||||||||||||||||||
Explosion Radius | 2.5 m | ||||||||||||||||||||||||||||||||||
Structure damage | 4 | ||||||||||||||||||||||||||||||||||
Ballast Flora Damage | 50 (Explosion)
| ||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | Plasma Cutter, 4s | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 0%, 5%, 30% | ||||||||||||||||||||||||||||||||||
The Great Sea | 0%, 50%, 100% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 0%, 100%, 100% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructible? | No | ||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Minimum Difficulty | 35% | ||||||||||||||||||||||||||||||||||
Base Price | 200 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Incendium Crystals are a Rare Material used in advanced crafting recipes.
Description
Incendium can be looted from Wrecks and Alien Ruins.
Location | Chance |
---|---|
Wrecked Storage Cabinet | 2% |
Ruin Storage | 5% |
Small Ruin Storage | 5% |
Large Ruin Storage | 10% |
Ruin Treasure | 20% |
Incendium will explode on use. The explosion will start a fire and inflict minor Burns, Stun, and structure damage.
Gathering
Rare Materials can be gathered using the Plasma Cutter.
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Plastic Incendium Crystal (produces 6 items) |
Weapons 40 Talent: Don't Push It 10 |
Explosive Slug |
5 | None (for 1 deconstructed item) |
Iron (x2) Incendium Crystal (produces 2 items) |
Weapons 40 20 |
Incendium Grenade |
Cannot be deconstructed | |
C-4 Block Incendium Crystal |
Weapons 50 20 |
IC-4 Block |
Cannot be deconstructed | |
Aluminum (x2) Incendium Crystal |
Mechanical 40 15 |
Incendium Fuel Tank |
10 | Aluminum |
Alternate recipe: Incendium Fuel Tank (≤10%) Incendium Crystal |
Mechanical 30 10 |
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Steel Bar Uranium IC-4 Block |
Weapons 40 30 |
Nuclear Shell |
10 | Steel Bar Uranium Incendium Crystal |
Nuclear Depth Charge Sonar Beacon |
Weapons 40 30 |
Nuclear Depth Decoy |
20 | Iron Uranium Incendium Bar |
Iron (x2) Uranium IC-4 Block |
Weapons 40 30 |
Nuclear Depth Charge |
20 | Iron Uranium Incendium Bar |
Thermal Alien Artifact |
30 | Steel Bar Incendium Crystal x3 |
Trivia
- The Incendium Crystal used to be called Incendium Bar.
Crafting Materials | |
---|---|
Raw Mineral Materials | |
Raw Organic Materials | |
Processed Materials | |
Rare Materials |