Ilmenite
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 |
Main article: Minerals
| Ilmenite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral containing titanium. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 40%, 70%, 50% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 60%, 60%, 0% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 30%, 20%, 0% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 10%, 10%, 0% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 100 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Ilmenite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Ilmenite is a very abundant material whose deposits can be found mostly within the Europan Ridge and its associated Caves and Abyss level. It is also very common in The Aphotic Plateau and its associated Caves.
Usage
Deconstructing Ilmenite provides
Titanium, useful in crafting
Titanium-Aluminum Alloy, used in carfting advanced Ammunition and Weapons.
Gathering
Minerals can be gathered using the
Plasma Cutter. Locating Minerals easily can be done by using Sonar devices, such as the
Sonar Beacon or using a submarine that is capable of using the Mineral Scanner.
Media
-
Ilmenite glowing in the wild
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |