Difference between revisions of "Handcannon Round"
From Official Barotrauma Wiki
(Redirected page to Handcannon) Tag: New redirect |
(versioned: penetration, containers added: ID, new merchants) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Version|0.18.12.0|stub=yes}} | |
+ | {{Items infobox | ||
+ | | identifier = handcannonround | ||
+ | | noreq = yes | ||
+ | | type = ammo | ||
+ | | name = {{PAGENAME}} | ||
+ | |||
+ | {{c|<!-- AMMUNITION -->}} | ||
+ | | afflictions = {{Affliction|Gunshot Wound|||50}}<br>{{Affliction|Bleeding|||70}}<br>{{Affliction|Stun|||1.5 sec.}} | ||
+ | | gunshotwound = 50 | ||
+ | | bleeding = 70 | ||
+ | | stun = 1.5 | ||
+ | | penetration = 20 | ||
+ | | structuredamage = 20 | ||
+ | | projectile = Instant | ||
+ | | usedby = Handcannon | ||
+ | | severlimbsprobability = 100 | ||
+ | | identifier = handcannonround | ||
+ | |||
+ | {{c|<!-- CRAFTING -->}} | ||
+ | | talent = [[Bounty Hunter]] | ||
+ | | fabricatormaterials = {{hl|Magnesium}}<br>{{hl|Physicorium Bar}}<br>{{hl|Titanium-Aluminum Alloy}} | ||
+ | | deconstructor = No | ||
+ | | fabricatorskill = weapons | ||
+ | | fabricatorskilllevel = 45 | ||
+ | | fabricatedamount = 4 | ||
+ | | fabricatortime = 20 | ||
+ | | fabricator = yes | ||
+ | |||
+ | {{c|<!-- STORE -->}} | ||
+ | | baseprice = 115 | ||
+ | | unbuyable = yes | ||
+ | | outpostmultiplier = 1 | ||
+ | | citymultiplier = 1 | ||
+ | | researchmultiplier = 1 | ||
+ | | militarymultiplier = 1 | ||
+ | | minemultiplier = 1 | ||
+ | | armorymultiplier = 1 | ||
+ | | engineeringmultiplier = 1 | ||
+ | | medicalmultiplier = 1 | ||
+ | |||
+ | {{c|<!-- CONTAINERS -->}} | ||
+ | | PreferredContainer1 = secarmcab | ||
+ | | minamount1 = 0 | ||
+ | | maxamount1 = 0 | ||
+ | | spawnprobability1 = 0 | ||
+ | | PreferredContainer2 = handcannon | ||
+ | | minamount2 = 6 | ||
+ | | maxamount2 = 6 | ||
+ | | spawnprobability2 = 1 | ||
+ | | PreferredContainr3 = wrecksecarmcab | ||
+ | | minamount3 = 1 | ||
+ | | maxamount3 = 6 | ||
+ | | spawnprobability3 = 0.02 | ||
+ | | PreferredContainer4 = | ||
+ | | minamount4 = | ||
+ | | maxamount4 = | ||
+ | | spawnprobability4 = | ||
+ | }} | ||
+ | '''Handcannon Rounds''' are {{hl|Handcannon}} ammunition. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>{{Quote|An exceedingly large .61 revolver round. The unique alloy of materials allows for high penetration and stopping power.|In-game description}}</center> | ||
+ | |||
+ | * The recipe crafts 4 rounds at a time. | ||
+ | {{Weapons nav|show-Ammo=yes}} |
Revision as of 17:04, 27 June 2022
![]() |
Data is up-to-date |
Last updated for version 0.18.12.0 The current game version is 0.18.15.0 |
Handcannon Round | ||
---|---|---|
![]() ID: handcannonround
| ||
Stats | ||
Type | Ammunition, Talent Item | |
Used by | ![]() | |
Afflictions | ||
Armor penetration | 20% | |
Severance chance | 100% | |
Structure damage | 20 | |
Crafting | ||
Fabricator Requirements (produces 4 items) |
||
Deconstructible? | No | |
Store | ||
![]() |
Sell | |
![]() |
28 mk | |
![]() |
28 mk | |
![]() |
28 mk | |
![]() |
28 mk | |
![]() |
28 mk | |
![]() |
28 mk | |
![]() |
28 mk | |
![]() |
28 mk |
Handcannon Rounds are Handcannon ammunition.
“ | An exceedingly large .61 revolver round. The unique alloy of materials allows for high penetration and stopping power. | „ |
~ In-game description |
- The recipe crafts 4 rounds at a time.