Page values for "Exploding Ammunition Box"
"PageStatus" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| namespace | String | |
| pageid | Integer | 334 |
| revid | Integer | 53,848 |
| revdate | Date | 2024-04-24 |
| version | String | 1.4.4.1 |
| lastmention | String | |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext |
"Ammunition" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Exploding Ammunition Box |
| usedby | String | Coilgun |
| usedby2 | String | Double Coilgun |
| usedby3 | String | |
| usedbyweapondamagemodifier | Float | |
| usedby2weapondamagemodifier | Float | |
| usedby3weapondamagemodifier | Float | |
| afflictions | Wikitext | explosiondamage = 10; bleeding = 1; stun = 0.025; |
| penetration | Float | 10.0 |
| explosionrange | Float | 3.0 |
| structuredamage | Float | 10.0 |
| magazine | Integer | 100 |
| reusable | Boolean |
"Items" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| identifier | String | coilgunammoboxexplosive | |
| nameidentifier | String | ||
| cargocontaineridentifier | String | ||
| name | String | Exploding Ammunition Box | |
| icon | File | ![]() | |
| sprite | File | ||
| category | List of String, delimiter: , | Structure · Decorative · Machine · Medical · Weapon · Diving · Equipment · Fuel · Electrical · Material · Alien · Wrecked · Legacy · Misc | Weapon |
| tags | List of String, delimiter: , | coilgunequipment • coilgunammo • ammobox | |
| sort | Integer | ||
| description | Wikitext | Ammunition for the coilgun. Explodes on impact. | |
| wikidescription | Wikitext | ||
| sources | Wikitext | ||
| skill | Integer | ||
| hands | Integer | ||
| note | Wikitext | ||
| usableinhealthinterface | Boolean | ||
| traitor | Yes | ||
| geartype | String | ||
| weapontype | String | ||
| ammotype | String | turret | |
| ammotype2 | String | largeturret | |
| materialtype | String | ||
| medicaltype | String | ||
| hideintables | Boolean | ||
| protects | Wikitext | ||
| gearskillmodifiers | Wikitext | ||
| gearspeedmodifiers | Wikitext | ||
| gearstatmodifiers | Wikitext | ||
| pressureprotection | Integer | ||
| genecapacity | Integer | ||
| qualitybonuses | List of String, delimiter: ?'"`UNIQ--nowiki-00000037-QINU`"'? | ||
| qualitytalent | Wikitext string | ||
| throwable | Boolean | ||
| weapondamagemodifier | Float | ||
| meleerange | Float | ||
| projectiles | Integer | ||
| projectiles2 | Integer | ||
| structuredamage | Float | 10.0 | |
| explosionrange | Float | 3.0 | |
| explosionrange2 | Float | ||
| explosionstructuredamage | Integer | 5 | |
| ballastfloradamage | Float | ||
| explosionballastfloradamage | Float | ||
| itemdamage | Float | 270.0 | |
| penetration | Integer | 10 | |
| piercing | Integer | ||
| attackspeed | Float | ||
| severlimbsprobability | Float | 25.0 | |
| explosionseverlimbsprobability | Float | 25.0 | |
| ammo | Wikitext | ||
| ammocount | Integer | ||
| ammomaxstack | Integer | ||
| ammo2 | Wikitext | ||
| ammo2count | Integer | ||
| ammo2maxstack | Integer | ||
| magazine | Integer | 100 | |
| magazine2 | Integer | ||
| fuelduration | Float | ||
| fuelduration2 | Float | ||
| afflictionsname | String | ||
| afflictions | Wikitext string | explosiondamage = 10; bleeding = 1; stun = 0.025; | |
| explosionafflictions | Wikitext string | explosiondamage = 30; | |
| afflictions2name | String | ||
| afflictions2 | Wikitext string | ||
| explosionafflictions2 | Wikitext string | ||
| medicalafflictions | Wikitext string | ||
| resistances | Wikitext string | ||
| triggers | Wikitext | ||
| firedamage | Float | ||
| supplyname | String | ||
| supplyitems | Wikitext | ||
| supplycount | String | ||
| weapons | Integer | ||
| electrical | Integer | ||
| mechanical | Integer | ||
| helm | Integer | ||
| medical | Integer | ||
| handicap | Wikitext | ||
| detachtime | Float | ||
| commonness | String | ||
| commonness_coldcaverns | String | ||
| commonness_europanridge | String | ||
| commonness_theaphoticplateau | String | ||
| commonness_thegreatsea | String | ||
| commonness_hydrothermalwastes | String | ||
| growthspeed | Float | ||
| maximumvines | Integer | ||
| productrate | Float | ||
| maxhealth | Integer | ||
| hardiness | Float | ||
| floodtolerance | Float | ||
| produceditems | Wikitext | ||
| fabricator | Boolean | Yes | |
| deconstructor | Boolean | Yes | |
| medicalfabricator | Boolean | No | |
| organicmaterial | Boolean | No | |
| talent | Wikitext | ||
| talentalt | Wikitext | ||
| fabricatormaterials | Wikitext | ||
| deconstructormaterials | Wikitext | ||
| fabricatortime | Integer | 20 | |
| deconstructortime | Integer | 10 | |
| fabricatorskill | String | weapons | |
| fabricatorskilllevel | Integer | 50 | |
| fabricatorskill2 | String | ||
| fabricatorskilllevel2 | Integer | ||
| fabricatormaterialsalt | Wikitext |
| |
| fabricatorskillalt | String | weapons | |
| fabricatorskilllevelalt | Integer | 40 | |
| fabricatortimealt | Integer | 15 | |
| fabricatedamount | Integer | ||
| fabricatedamountalt | Integer | ||
| baseprice | Integer | 350 | |
| minleveldifficulty | Integer | 15 | |
| coalitionreputation | Integer | ||
| separatistsreputation | Integer | ||
| clownreputation | Integer | ||
| huskreputation | Integer | ||
| unbuyable | Boolean | ||
| outpostmultiplier | Float | 1.3 | |
| outpostsold | Boolean | No | |
| outpostminavailable | Integer | ||
| outpostmaxavailable | Integer | ||
| citymultiplier | Float | 1.2 | |
| citysold | Boolean | No | |
| cityminavailable | Integer | ||
| citymaxavailable | Integer | ||
| researchmultiplier | Float | 1.3 | |
| researchsold | Boolean | No | |
| researchminavailable | Integer | ||
| researchmaxavailable | Integer | ||
| militarymultiplier | Float | 0.9 | |
| militarysold | Boolean | Yes | |
| militaryminavailable | Integer | 0 | |
| militarymaxavailable | Integer | ||
| minemultiplier | Float | 1.2 | |
| minesold | Boolean | No | |
| mineminavailable | Integer | ||
| minemaxavailable | Integer | ||
| medicalmultiplier | Float | 1.0 | |
| medicalsold | Boolean | No | |
| medicalminavailable | Integer | ||
| medicalmaxavailable | Integer | ||
| engineeringmultiplier | Float | 1.0 | |
| engineeringsold | Boolean | No | |
| engineeringminavailable | Integer | ||
| engineeringmaxavailable | Integer | ||
| armorymultiplier | Float | 0.9 | |
| armorysold | Boolean | Yes | |
| armoryminavailable | Integer | 2 | |
| armorymaxavailable | Integer | ||
| clownmultiplier | Float | 1.0 | |
| clownsold | Boolean | No | |
| clownminavailable | Integer | ||
| clownmaxavailable | Integer | ||
| huskmultiplier | Float | 1.0 | |
| husksold | Boolean | No | |
| huskminavailable | Integer | ||
| huskmaxavailable | Integer |
