Page values for "Electrical Discharge Coil"
"PageStatus" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| namespace | String | |
| pageid | Integer | 321 |
| revid | Integer | 52,666 |
| revdate | Date | 2023-12-29 |
| version | String | 1.2.6.0 |
| lastmention | String | 1.1.18.0 |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext |
"Installations" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| name | String | Electrical Discharge Coil | |
| image | File | ||
| identifier | String | dischargecoil | |
| description | String | Produces a harmful localized electrical shock across a portion of the adjacent hull. | |
| categories | List of String, delimiter: , | Structure · Decorative · Machine · Medical · Weapon · Diving · Equipment · Fuel · Electrical · Material · Alien · Wrecked · Legacy · Misc | Machine • Weapons |
| subcategory | String | Thalamus · Abandoned Outposts · Abandoned Outpost (Human) · Abandoned Outpost (Monster) · Exterior submarine walls · Exterior shuttle pieces · Labels · Background wall · Outpost | |
| tags | List of String, delimiter: , | dischargecoil | |
| powerconsumption | Integer | 10,000 | |
| reload | Float | ||
| itemslots | Wikitext | ||
| powercapacity | Integer | ||
| maxoutput | Integer | ||
| maxrechargespeed | Integer | ||
| maxforce | Integer | ||
| maxflow | Integer | ||
| o2generatedamount | Integer | ||
| weapons | Integer | ||
| handicap | Wikitext | ||
| repairtype | String | Mechanical · Electrical | |
| repairskill | Integer | ||
| weapontype | String | submarineother | |
| loader | String | ||
| ammo | Wikitext | ||
| ammocount | Integer | ||
| afflictions | Wikitext | burn = 10; stun = 5; | |
| note | Wikitext | Some Creatures are imune to stun, rendering this weapon ineffective against them. |
