Elastin Plant
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.13.2 The current game version is 1.6.19.1 |
Main article: Plants
Elastin Plant | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite The foliage of this plant cannot be torn, only stretched. Can be processed into elastin. | |||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | Empty Hand, 1s | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 60%, 0%, 0% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 60%, 20%, 0% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 80%, 50%, 0% | ||||||||||||||||||||||||||||||||||
The Great Sea | 80%, 50%, 0% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 80%, 50%, 0% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 150 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Elastin Plants are a Plant found on rocks and within caves throughout Europa.
Description
Elastin Plants are rare and difficult to find though can be found in all Biomes.
Elastin Plants can also be looted from Wrecks.
Location | Chance | Min | Max |
---|---|---|---|
Wrecked Storage Cabinet | 5% | 1 | 2 |
Gathering
Plants do not appear on the Sonar, even via the Mineral Scanner. The best way to find Plants is to utilize the Periscopes, connected to a Camera, Searchlight, or Submarine Weaponry. Plants can only be gathered by hand.
Media
Biomes | |
---|---|
Structures & Locations | |
Entities | |
Plants | |
Minerals |