Page values for "Drunk"
"PageStatus" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| namespace | String | |
| pageid | Integer | 2,151 |
| revid | Integer | 54,230 |
| revdate | Date | 2024-05-01 |
| version | String | 1.4.4.1 |
| lastmention | String | 1.4.4.1 |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext |
"Afflictions" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| noicon | String | |
| icon | File | ![]() |
| name | String | Drunk |
| identifier | String | drunk |
| type | String | debuff |
| limb | Wikitext | No |
| scaled | Wikitext | No |
| evolution | Wikitext | 0 - 40: |
| range1 | Wikitext string | 0 - 20 |
| effect1 | Wikitext | None |
| range2 | Wikitext string | 20 - 40 |
| effect2 | Wikitext | -0 → -20% Movement Speed |
| range3 | Wikitext string | 40 - 80 |
| effect3 | Wikitext | -20% → -30% Movement Speed |
| range4 | Wikitext string | 80 - 100 |
| effect4 | Wikitext | -30% → -50% Movement Speed |
| range5 | Wikitext string | |
| effect5 | Wikitext | |
| range6 | Wikitext string | |
| effect6 | Wikitext | |
| range7 | Wikitext string | |
| effect7 | Wikitext | |
| range8 | Wikitext string | |
| effect8 | Wikitext | |
| treatments | Wikitext | |
| causedby | Wikitext | |
| description | String | |
| hidden | String |
