Diamond
From Official Barotrauma Wiki
Main article: Minerals
| Data is potentially outdated | |
| Last updated for version 0.14.9.1 The current game version is 1.5.9.1 |
| Diamond | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | , 4s | ||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 6000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 6000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 5000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| The Great Sea | 4000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 3000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 50 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
