Cyborg Worm
| Data is up-to-date | |
| Last updated for version 1.0.8.0 The current game version is 1.5.9.1 Stub Notes: Expand in-game, combat strategies, minseverance values, damagemodifiers image, images |
| Cyborg Worm | ||
|---|---|---|
ID: Cyborgworm
| ||
| Stats | ||
| Health
10 000 |
Sight: 10 | |
| Hearing: 10 | ||
| Armor | Weakpoints | |
| Immunities | Vulnerabilities
N/A | |
| Behavior | ||
| Walk speed
N/A |
Swim speed
17 | |
| Aggressive?
Always |
Can Enter Submarine?
No | |
| Drops only 1 of the items marked with an asterisk * may drop at a time | ||
| Items | Chance | |
| 100% (1/1) | ||
| 100% (1/1) | ||
| 100% (1/1) | ||
| 100% (1/1) | ||
The Cyborg Worm is a modified version of the Endworm. Its origins are unknown.
Description
The Cyborg Worm appears to be a large Endworm with parts of it shell replaced by alien materials and its mandibles replaced by alien turrets. It's also considerably shorter than a normal Endworm, possibly implying that a part of its tail has been cut off. The alien augmentations, and the fact that it resides in the fortress built by the Ancients to house Jove on Jupiter, implies it might be an Endworm modified and enslaved by the Ancients to serve as their "watchdog".
In-Game
The Cyborg Worm behaves similarly to the Endworm, preferring to circle the submarine during its attacks. As it can utilize ranged attacks, it is considerably more dangerous than the Endworm and can attack the submarine from a distance.
It will only spawn in the second stage of the final location of the campaign.
Combat Strategies
Attacks
| Attack | Target type | Afflictions on hit | Context | Area of Effect | Structure Damage | Item Damage | Cooldown | Kinetic Force | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bite | Character | Any | 0 | 5 | 0 | ||||
| Eye | Any | Any | 0.5m | 25 | 25 | 5 | 1 | Spawns 6 projectiles in a 5° cone. | |
| Left Turret | Any | Any | 0.25m | 200 (Direct hit) 100 (AoE) |
100 (Direct hit) 200 (AoE) |
3 | 0 | Bolt lasts for 5 seconds before exploding. | |
| Right Turret | Any | Any | 0.25m | 200 (Direct hit) 100 (AoE) |
100 | 3 | 0 | Bolt lasts for 5 seconds before exploding. | |
| Front Turret | Any | Any | 0.25m | 200 (Direct hit) 100 (AoE) |
100 (Direct hit) 200 (AoE) |
3 | 0 | Bolt lasts for 5 seconds before exploding. |
Defense
| Limb | Min Severance Damage | Severance Chance Modifier | Note | |||
|---|---|---|---|---|---|---|
| Head and Tail | x 0.25 | x 0 | x 0.5 | 200 | 5% | The severance chance for the tail chunks range from as low as 0.25%, to as high as 5%. The value changes depending on how far away the tail chunk is from the head. |
| Eye | x 1 | x 1 | x 1.25 | 1 | 100% | Despite having a severance probability modifier, the eye cannot be severed. |
| Armor Plates | x 0.25 | x 0 | x 0.1 | 0.5 | 20% |
Variants
Media
Note: The Cyborg Worm uses the same audio as the Endworm.
-
Idle
-
Idle Loop
-
Attacking
-
Taking damage
-
Tail Cut
-
Death
| Creatures | ||
|---|---|---|
| Pets | ||
| Small | ||
| Large | ||
| Abyssal | ||
| Ending |
| |