1 row is stored for this page
| Field | Field type | Value |
|---|
| namespace | String | |
| pageid | Integer | 6,063 |
| revid | Integer | 51,156 |
| revdate | Date | 2023-12-21 |
| version | String | 1.0.21.0 |
| lastmention | String | 0.21.6.0 |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| icon | File | File:Talent cruising.png |
| name | String | Cruisin' |
| identifier | String | cruising |
| job | String | Engineer |
| tree | String | Physicist |
| row | Integer | 2 |
| description | Wikitext | Your reactor's Fuel Efficiency is increased by 20%.
|