Chlorine
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.7.0 The current game version is 1.7.7.0 |
Chlorine | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most commonly used in saline, a common treatment for blood loss, and chloral hydrate, a powerful sedative. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructible? | No | ||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 11 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Description
Chlorine is used to craft Medical Items, though most commonly Saline.
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Sodium Chlorine (x2) (produces 2 items) |
Medical 5 15 |
Saline |
1 | none (for 1 deconstructed item) |
Phosphorus Chlorine (x2) Carbon (x2) |
30 | Methamphetamine |
20 | Phosphorus Chlorine Carbon |
Lithium Carbon (x2) Chlorine (x2) |
30 | Haloperidol |
20 | Lithium Carbon Chlorine |
Chlorine (x2) Ethanol |
60 | Chloral Hydrate |
20 | Chlorine Ethanol |
Chlorine (x2) Calcium (x2) Sulphuric Acid |
60 | Morbusine |
20 | Chlorine Calcium Sulphuric Acid |
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Chloral Hydrate Paralyxis |
60 |
Paralyzant |
20 | Chlorine Paralyxis |
Pyromorphite |
5 | 2 Chlorine |
Raw Mineral Materials | |
---|---|
Raw Organic Materials | |
Processed Materials | |
Rare Materials |