Chamosite
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 Stub Notes: Add Media. |
Main article: Minerals
| Chamosite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral consisting of iron and aluminum. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 40%, 40%, 50% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 50%, 50%, 25% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 40%, 40%, 5% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 30%, 30%, 5% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 35%, 35%, 5% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 130 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Chamosite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Chamosite is a fairly common mineral whose deposits can be found in all Biomes, but is most common in the Europan Ridge.
Usage
Deconstructing Chamosite provides
Iron, a key ingredient in crafting various Weapons and
Steel Bars, and
Aluminum, used in crafting a variety of items such as
Oxygen Tanks and Ammunition Boxes.
Gathering
Minerals can be gathered using the
Plasma Cutter. Locating Minerals easily can be done by using Sonar devices, such as the
Sonar Beacon or using a submarine that is capable of using the Mineral Scanner.
Media
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |