Bornite
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 0.18.11.0 Last mentioned in changelog 0.10.6.0 The current game version is 1.5.9.1 Stub Notes: Add description. Add media content. |
Main article: Minerals
| Bornite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 80%, 80%, 10% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 70%, 70%, 55% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 50%, 50%, 0% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 20%, 20%, 0% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 15%, 15%, 0% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 60 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Bornite is a raw mineral found within caves and rocks throughout Europa.
