1 row is stored for this page
| Field | Field type | Value |
|---|
| namespace | String | |
| pageid | Integer | 6,083 |
| revid | Integer | 38,002 |
| revdate | Date | 2023-12-21 |
| version | String | 0.20.15.0 |
| lastmention | String | 0.9.7.0 |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| icon | File | File:Talent berserker.png |
| name | String | Berserker |
| identifier | String | berserker |
| job | String | Mechanic |
| tree | String | Brawler |
| row | Integer | 3 |
| description | Wikitext | While below 50% health, you gain the following: +20% Melee Damage Dealt.
|