Autofill Tags: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
m (part 2)
mNo edit summary
Line 3: Line 3:
These are added to the <code>tags</code> parameter in the [[Submarine Editor]].
These are added to the <code>tags</code> parameter in the [[Submarine Editor]].


 
= List of Tags =
== List of Tags ==
Valid tags include: <div class="noautonum" style="float:right">__TOC__</div>
Valid tags include:
Primary Submarine Storage:
<div class="noautonum" style="float:right;">__TOC__</div>
 
  [[#armcab|armcab]]
  [[#armcab|armcab]]
  [[#crewcab|crewcab]]
  [[#crewcab|crewcab]]
Line 21: Line 19:
  [[#toxcab|toxcab]]
  [[#toxcab|toxcab]]
    
    
Additional Submarine Storage:
  [[#coilgunammocontainer|coilgunammocontainer]]
  [[#coilgunammocontainer|coilgunammocontainer]]
  [[#divingsuitcontainer|divingsuitcontainer]]
  [[#divingsuitcontainer|divingsuitcontainer]]
Line 30: Line 29:
  [[#weaponholder|weaponholder]]
  [[#weaponholder|weaponholder]]
    
    
Item Ammunition/Fuel:
  [[#divingmask|divingmask]]
  [[#divingmask|divingmask]]
  [[#divingsuit|divingsuit]]
  [[#divingsuit|divingsuit]]
Line 51: Line 51:
  [[#weldingtool|weldingtool]]
  [[#weldingtool|weldingtool]]
    
    
Outpost Loot:
  [[#outpostcrewcabinet|outpostcrewcabinet]]
  [[#outpostcrewcabinet|outpostcrewcabinet]]
  [[#outpostmedcompartment|outpostmedcompartment]]
  [[#outpostmedcompartment|outpostmedcompartment]]
  [[#outposttrashcan|outposttrashcan]]
  [[#outposttrashcan|outposttrashcan]]
    
    
Wreck/Thalamus Loot:
  [[#storageorgan|storageorgan]]
  [[#storageorgan|storageorgan]]
  [[#wreckarmcab|wreckarmcab]]
  [[#wreckarmcab|wreckarmcab]]
Line 66: Line 68:
  [[#wreckstoragecab|wreckstoragecab]]
  [[#wreckstoragecab|wreckstoragecab]]
    
    
Abandoned Outpost Loot:
  [[#abandonedcrewcabinet|abandonedcrewcabinet]]
  [[#abandonedcrewcabinet|abandonedcrewcabinet]]
    
    
Genetic Loot:
  [[#geneticstorage|geneticstorage]]
  [[#geneticstorage|geneticstorage]]


= Autofill Tables =
= Autofill Tables =
== Main submarine storage ==
== Main submarine storage ==
=== armcab ===
=== armcab ===

Revision as of 03:45, 22 June 2022

Data is potentially outdated
Last updated for version 0.15.22
The current game version is 1.4.4.1

Autofill Tags are used for adding items to Containers from a random pool of items. These are added to the tags parameter in the Submarine Editor.

List of Tags

Valid tags include:

Primary Submarine Storage:
armcab
crewcab
divingcab
engcab
medcab
medfabcab
reactorcab
secarmcab
storagecab
suppliescabinet
supplycab
toxcab
 
Additional Submarine Storage:
coilgunammocontainer
divingsuitcontainer
locker
mineralcontainer
oxygentankcontainer
railgunammocontainer
toxcontainer
weaponholder
 
Item Ammunition/Fuel:
divingmask
divingsuit
extinguisherholder
flamer
flashlight
grenadelauncher
handheldsonar
harpoongun
headset
plasmacutter
revolver
seedbag
shotgun
smg
sonarbeacon
sprayer
stunbaton
stungun
underwaterscooter
weldingtool
 
Outpost Loot:
outpostcrewcabinet
outpostmedcompartment
outposttrashcan
 
Wreck/Thalamus Loot:
storageorgan
wreckarmcab
wreckcoilgun
wreckmedcab
wreckrailgun
wreckreactorcab
wrecksecarmcab
wrecksecurearmcab
wreckshuttlecrate
wreckstoragecab
 
Abandoned Outpost Loot:
abandonedcrewcabinet
 
Genetic Loot:
geneticstorage

Autofill Tables

Main submarine storage

armcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Syringe Gun 0 2 25.0%
Detonator 1 2 50.0%
Harpoon 0 5 25.0%
Physicorium Harpoon 0 5 12.5%
Explosive Harpoon 0 5 12.5%
Harpoon Gun 1 2 100.0%
Stun Baton 0 2 100.0%
Diving Knife 0 3 100.0%
Stun Gun 0 2 100.0%
Stun Gun Dart 0 10 25.0%
Body Armor 0 2 100.0%
Ballistic Helmet 0 1 100.0%
Gunner's Helmet 0 1 100.0%
Riot Helmet 0 1 100.0%
Handcuffs 0 2 100.0%

crewcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Watering Can 0 2 50.0%
Headset 0 2 75.0%
Ethanol 1 2 25.0%
Guitar 1 1 1.0%
Harmonica 1 1 1.0%
Accordion 1 1 1.0%
Captain's Pipe 1 1 1.0%
Pipe Tobacco 1 1 1.0%
Assistant Clothes 0 1 12.5%
Veteran's Cap 0 1 12.5%
Renegade's Hat 0 1 12.5%
Admiral's Hat 0 1 12.5%
Hazmat Suit 0 1 12.5%
Engineer's Jumpsuit 0 1 12.5%
Boiler Suit 0 1 12.5%
Mechanic's Jumpsuit 0 1 12.5%
Baseball Cap 0 1 12.5%
Medic's Fatigues 0 1 12.5%
Doctor's Uniform 0 1 12.5%
Commando's Fatigues 0 1 12.5%
Security Officer's Uniform 0 1 12.5%
Gunner's Uniform 0 1 12.5%

divingcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Diving Mask 1 2 100.0%
Underwater Scooter 1 3 100.0%
Battery Cell 1 5 100.0%
Headset 0 2 75.0%
Plasma Cutter 1 3 100.0%
Handheld Sonar 1 2 100.0%
Sonar Beacon 1 2 100.0%
Flashlight 1 2 100.0%
Flare 1 5 100.0%
Oxygen Tank 1 5 100.0%
Glowstick 1 5 100.0%

engcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 0 2 50.0%
Welding Tool 2 4 100.0%
Plasma Cutter 1 2 100.0%
Welding Fuel Tank 3 6 100.0%
Sprayer 1 4 100.0%
Wrench 1 4 100.0%
Crowbar 0 1 100.0%

medcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Tonic Liquid 1 1 50.0%
Methamphetamine 1 1 10.0%
Anabolic Steroids 1 1 10.0%
Hyperzine 1 1 10.0%
Bandage 6 8 100.0%
Plastiseal 4 6 100.0%
Antibiotic Glue 4 6 100.0%
Morphine 2 5 100.0%
Fentanyl 0 4 50.0%
Pomegrenade Extract 0 4 50.0%
Saline 6 8 100.0%
Blood Pack 2 3 100.0%
Deusizine 1 1 5.0%
Liquid Oxygenite 1 1 5.0%
Calyxanide 1 4 100.0%
Haloperidol 1 1 50.0%
Naloxone 1 1 80.0%
Morbusine Antidote 1 1 50.0%
Cyanide Antidote 1 1 50.0%
Sufforin Antidote 1 1 50.0%
Deliriumine Antidote 1 1 50.0%
Antirad 1 1 50.0%
Anaparalyzant 1 2 100.0%
Health Scanner HUD 1 1 50.0%

medfabcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sodium 1 3 100.0%
Calcium 1 3 100.0%
Potassium 1 3 100.0%
Organic Fiber 1 3 100.0%
Fiber Plant 0 4 100.0%
Elastin Plant 0 4 100.0%
Aquatic Poppy 1 4 100.0%
Sea Yeast Shroom 0 4 100.0%
Slime Bacteria 0 4 100.0%
Ethanol 2 4 100.0%
Elastin 2 6 100.0%
Opium 4 8 100.0%
Broad-spectrum Antibiotics 2 6 100.0%
Stabilozine 2 8 100.0%
Adrenaline 2 6 100.0%

reactorcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 0 2 50.0%
Wire 0 1 100.0%
Red Wire 1 1 100.0%
Blue Wire 0 1 100.0%
Screwdriver 1 4 100.0%
Fuel Rod 2 5 100.0%
Thorium Fuel Rod 1 2 5.0%

secarmcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Flamer 0 2 25.0%
UEX 1 2 50.0%
C-4 Block 1 2 50.0%
IC-4 Block 1 2 50.0%
Revolver Round 0 10 25.0%
Revolver 1 3 100.0%
SMG Magazine 0 5 25.0%
SMG 1 2 100.0%
Stun Grenade 0 5 100.0%
EMP Grenade 0 5 100.0%
Frag Grenade 1 5 100.0%
Incendium Grenade 0 5 100.0%
Grenade Launcher 0 2 50.0%
40mm Grenade 0 5 25.0%
40mm Stun Grenade 0 5 25.0%
Riot Shotgun 0 2 100.0%
Shotgun Shell 0 10 25.0%

storagecab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Small Planter Box 0 1 12.5%
Watering Can 0 1 12.5%
Fertilizer 0 1 12.5%
Seed Bag 1 1 30.0%
Carbon 0 2 100.0%
Iron 0 4 100.0%
Tin 0 2 100.0%
Lead 0 2 100.0%
Phosphorus 0 3 100.0%
Copper 0 3 100.0%
Zinc 0 2 100.0%
Sodium 0 2 100.0%
Silicon 0 2 100.0%
Calcium 0 2 100.0%
Aluminum 0 2 100.0%
Uranium 1 2 75.0%
Potassium 0 2 50.0%
Titanium 0 2 100.0%
Magnesium 0 2 100.0%
Lithium 0 2 100.0%
Chlorine 0 2 100.0%
Thorium 0 1 12.5%
Steel Bar 1 4 100.0%
Titanium-Aluminum Alloy 1 2 50.0%
Plastic 1 4 100.0%
Ballistic Fiber 1 2 50.0%
Rubber 1 2 100.0%
Flash Powder 1 2 50.0%

suppliescabinet

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

supplycab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Diving Mask 1 1 25.0%
Seed Bag 0 1 12.5%
Bandage 3 4 50.0%
Morphine 0 3 25.0%
Fentanyl 0 4 25.0%
Pomegrenade Extract 0 2 25.0%
Saline 3 4 50.0%
Blood Pack 1 1 50.0%
Welding Tool 1 1 12.5%
Sprayer 1 1 12.5%
Flashlight 1 1 25.0%
Flare 1 1 50.0%
Oxygen Tank 1 1 50.0%
Glowstick 1 1 50.0%

toxcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Liquid Oxygenite 1 1 5.0%
Sulphuric Acid 3 6 100.0%
Anaparalyzant 1 2 100.0%
Morbusine 1 1 1.0%
Chloral Hydrate 0 3 100.0%
Cyanide 1 1 5.0%
Radiotoxin 1 1 5.0%
Sufforin 1 1 5.0%
Deliriumine 1 1 5.0%
Paralyzant 1 1 5.0%
Raptor Bane Extract 1 1 5.0%
Hallucinogenic Bufotoxin 1 1 5.0%

Additional storage

coilgunammocontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Coilgun Ammunition Box 1 3 100.0%
Physicorium Ammunition Box 1 1 5.0%
Exploding Ammunition Box 1 1 5.0%
Piercing Ammunition Box 1 1 5.0%

divingsuitcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Diving Suit 1 1 80.0%
Abyss Diving Suit 1 1 80.0%
Combat Diving Suit 1 1 80.0%

locker

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Smallmudraptoregg 1 1 1.0%

mineralcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Titanite 1 1 10.0%
Brockite 1 1 10.0%
Thorianite 1 1 10.0%
Amblygonite 1 1 10.0%
Sphalerite 1 1 10.0%
Pyromorphite 1 1 10.0%
Quartz 1 1 10.0%
Diamond 1 1 10.0%
Hydroxyapatite 1 1 10.0%
Uranium Ore 1 1 10.0%
Ilmenite 1 1 10.0%
Stannite 1 1 10.0%
Chalcopyrite 1 1 10.0%
Esperite 1 1 10.0%
Galena 1 1 10.0%
Triphylite 1 1 10.0%
Langbeinite 1 1 10.0%
Chamosite 1 1 10.0%
Iron Ore 1 1 10.0%
Polyhalite 1 1 10.0%
Graphite 1 1 10.0%
Sylvite 1 1 10.0%
Lazulite 1 1 10.0%
Bornite 1 1 10.0%
Cassiterite 1 1 10.0%
Cryolite 1 1 10.0%
Aragonite 1 1 10.0%
Chrysoprase 1 1 10.0%

oxygentankcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

railgunammocontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Canister Shell 1 1 20.0%
Railgun Shell 3 6 100.0%
Nuclear Shell 1 1 5.0%
Physicorium Shell 1 1 1.0%

toxcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Velonaceps Calyx Eggs 1 1 50.0%
Smallmudraptoregg 1 1 1.0%
Anaparalyzant 1 2 100.0%
Paralyzant 1 1 5.0%

weaponholder

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Flamer 1 1 10.0%
Syringe Gun 1 1 20.0%
Harpoon Gun 1 1 20.0%
Revolver 1 1 20.0%
SMG 1 1 10.0%

Items

divingmask

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Oxygen Tank 1 1 100.0%

divingsuit

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Oxygen Tank 1 1 100.0%

extinguisherholder

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Fire Extinguisher 1 1 100.0%

flamer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Welding Fuel Tank 1 1 100.0%

flashlight

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

grenadelauncher

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
40mm Grenade 1 1 100.0%

handheldsonar

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

harpoongun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Harpoon 5 5 100.0%

headset

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

plasmacutter

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Oxygen Tank 1 1 100.0%

revolver

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Revolver Round 6 6 100.0%

seedbag

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Pomegrenade Seed 0 2 30.0%
Tobacco Vine Seed 0 2 30.0%
Salt Vine Seed 0 2 30.0%
Raptor Bane Seed 0 2 30.0%

shotgun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Shotgun Shell 6 6 100.0%

smg

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
SMG Magazine 1 1 100.0%

sonarbeacon

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

sprayer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Ethanol 1 1 100.0%

stunbaton

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

stungun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Stun Gun Dart 1 1 100.0%

underwaterscooter

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

weldingtool

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Welding Fuel Tank 1 1 100.0%

Outpost

outpostcrewcabinet

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Toolbelt 0 1 50.0%
Storage Container 0 1 50.0%
Welding Tool 0 1 25.0%
Plasma Cutter 0 1 25.0%
Welding Fuel Tank 1 3 50.0%
Sprayer 0 1 25.0%
Screwdriver 1 2 50.0%
Wrench 1 2 50.0%
Crowbar 1 2 50.0%
Flashlight 1 1 12.5%
Flare 1 1 12.5%
Oxygen Tank 0 3 12.5%
Glowstick 1 1 12.5%
Assistant Clothes 1 1 12.5%
Clown Mask 0 1 5.0%
Clown Costume 0 1 5.0%
File:Commonerclothes1.png Commonerclothes1 0 1 50.0%
File:Commonerclothes2.png Commonerclothes2 0 1 50.0%
File:Commonerclothes3.png Commonerclothes3 0 1 50.0%
File:Commonerclothes4.png Commonerclothes4 0 1 50.0%
File:Crewchiefclothes.png Crewchiefclothes 0 1 50.0%
File:Medicalofficerclothes.png Medicalofficerclothes 0 1 50.0%
File:Minerclothes.png Minerclothes 0 1 50.0%
File:Quartermasterclothes.png Quartermasterclothes 0 1 50.0%
File:Researcherclothes.png Researcherclothes 0 1 50.0%
File:Securitypatrolclothes.png Securitypatrolclothes 0 1 50.0%
File:Administratorclothes.png Administratorclothes 0 1 50.0%
Hazmat Suit 1 1 12.5%
Engineer's Jumpsuit 1 1 12.5%
Boiler Suit 1 1 12.5%
Mechanic's Jumpsuit 1 1 12.5%
Baseball Cap 1 1 12.5%
Medic's Fatigues 1 1 5.0%
Doctor's Uniform 1 1 5.0%
Commando's Fatigues 1 1 5.0%
Security Officer's Uniform 1 1 5.0%
Gunner's Uniform 1 1 5.0%

outpostmedcompartment

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Bandage 0 3 25.0%
Plastiseal 0 4 25.0%
Antibiotic Glue 0 4 25.0%
Blood Pack 0 1 25.0%
Calyxanide 0 2 25.0%
Haloperidol 0 2 25.0%
Naloxone 0 2 25.0%
Morbusine Antidote 0 2 25.0%
Cyanide Antidote 0 1 25.0%
Sufforin Antidote 0 2 25.0%
Deliriumine Antidote 0 2 25.0%
Antirad 0 2 25.0%
Broad-spectrum Antibiotics 0 1 25.0%

outposttrashcan

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 0 1 15.0%
Morphine 0 1 15.0%
Fentanyl 0 1 15.0%
Deusizine 0 2 1.0%
Opium 0 2 15.0%
Screwdriver 0 1 25.0%
Wrench 0 1 25.0%

Wrecks and Thalamus

storageorgan

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Alien Blood 1 2 100.0%
Adrenaline Gland 1 2 100.0%

wreckarmcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Harpoon 0 3 25.0%
Explosive Harpoon 0 2 25.0%
Harpoon Gun 0 1 25.0%
Stun Grenade 0 3 25.0%
EMP Grenade 0 2 25.0%
Frag Grenade 0 2 25.0%
Stun Baton 0 2 25.0%
Diving Knife 0 2 25.0%
40mm Grenade 0 2 25.0%
40mm Stun Grenade 0 3 25.0%
Stun Gun 0 1 25.0%
Stun Gun Dart 0 3 25.0%
Toy Hammer 1 1 6.0%
Boom Stick 1 1 3.0%
Ahab's Spear 3 5 3.0%
Deadeye Carbine 1 1 3.0%
Prototype Steam Cannon 1 1 1.0%

wreckcoilgun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Coilgun Ammunition Box 0 3 33.0%

wreckmedcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Seed Bag 0 2 50.0%
Tonic Liquid 1 2 5.0%
Methamphetamine 1 2 5.0%
Anabolic Steroids 0 1 5.0%
Hyperzine 0 1 5.0%
Ethanol 0 1 25.0%
Bandage 0 6 50.0%
Plastiseal 0 6 50.0%
Antibiotic Glue 0 6 50.0%
Morphine 0 3 50.0%
Fentanyl 0 4 50.0%
Pomegrenade Extract 0 2 50.0%
Saline 0 4 50.0%
Deusizine 0 2 50.0%
Liquid Oxygenite 0 2 50.0%
Calyxanide 0 4 50.0%
Haloperidol 0 2 50.0%
Naloxone 0 2 50.0%
Morbusine Antidote 0 2 50.0%
Cyanide Antidote 0 1 50.0%
Sufforin Antidote 0 2 50.0%
Deliriumine Antidote 0 2 50.0%
Antirad 0 2 50.0%
Elastin 0 2 50.0%
Opium 0 2 50.0%
Broad-spectrum Antibiotics 0 3 50.0%
Stabilozine 0 2 50.0%
Adrenaline 0 2 50.0%
Anaparalyzant 4 6 75.0%
Europan Handshake 1 1 3.0%
Unidentified Genetic Material (36 variants) 1 1 2% Each

wreckrailgun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Canister Shell 0 3 33.0%
Railgun Shell 0 3 33.0%

wreckreactorcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Wire 0 2 6.0%
Red Wire 0 2 6.0%
Blue Wire 0 2 6.0%
Orange Wire 0 2 12.5%
Green Wire 0 2 6.0%
Black Wire 0 2 6.0%
Brown Wire 0 2 6.0%
FPGA Circuit 0 1 6.0%
And Component 0 1 6.0%
Equals Component 0 1 6.0%
Greater Component 0 1 6.0%
Adder Component 0 1 6.0%
Color Component 0 1 6.0%
Subtract Component 0 1 6.0%
Multiply Component 0 1 6.0%
Divide Component 0 1 6.0%
Exponentiation Component 0 1 6.0%
Or Component 0 1 6.0%
Xor Component 0 1 6.0%
Not Component 0 1 6.0%
Concatenation Component 0 1 6.0%
Sin Component 0 1 6.0%
Cos Component 0 1 6.0%
Tan Component 0 1 6.0%
Asin Component 0 1 6.0%
Acos Component 0 1 6.0%
Atan Component 0 1 6.0%
Round Component 0 1 6.0%
Ceil Component 0 1 6.0%
Floor Component 0 1 6.0%
Factorial Component 0 1 6.0%
Abs Component 0 1 6.0%
Square Root Component 0 1 6.0%
Modulo Component 0 1 6.0%
Relay Component 0 1 6.0%
Delay Component 0 1 6.0%
Memory Component 0 1 6.0%
Water Detector 0 1 6.0%
Smoke Detector 0 1 6.0%
Motion Detector 0 1 6.0%
Signal Check Component 0 1 6.0%
RegEx Find Component 0 1 6.0%
Oscillator Component 0 1 6.0%
Wifi Component 0 1 6.0%
Emergency Siren 0 1 6.0%
Alarm Buzzer 0 1 6.0%
Scrap 0 1 75.0%
Fuel Rod 1 3 100.0%
Fulgurium Fuel Rod 0 1 25.0%
Thorium Fuel Rod 0 2 25.0%

wrecksecarmcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Flamer 0 1 33.0%
Revolver Round 0 3 25.0%
Revolver 0 1 33.0%
SMG Magazine 0 3 33.0%
SMG 0 2 33.0%
Incendium Grenade 0 2 33.0%
Grenade Launcher 0 1 33.0%
40mm Grenade 0 3 25.0%
40mm Grenade 0 3 25.0%
Riot Shotgun 0 2 33.0%
Shotgun Shell 0 3 33.0%

wrecksecurearmcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sky Alien Artifact 0 1 5.0%
Thermal Alien Artifact 0 1 5.0%
Faraday Alien Artifact 0 1 5.0%
Nasonov Alien Artifact 0 1 5.0%
Psychosis Alien Artifact 0 1 5.0%
Alien Trinket 0 1 5.0%
Oxygenite Shard 0 1 12.5%
Sulphurite Shard 0 1 12.5%
Alien Pistol 0 1 5.0%
Ancient Weapon 0 1 5.0%
Alien Power Cell 0 1 5.0%
Psychosis Alien Artifact (Event) 0 1 5.0%

wreckshuttlecrate

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sky Alien Artifact 0 1 5.0%
Thermal Alien Artifact 0 1 5.0%
Faraday Alien Artifact 0 1 5.0%
Nasonov Alien Artifact 0 1 5.0%
Psychosis Alien Artifact 0 1 5.0%
Alien Trinket 0 1 5.0%
Oxygenite Shard 0 1 12.5%
Sulphurite Shard 0 1 12.5%
Alien Pistol 0 1 5.0%
Ancient Weapon 0 1 5.0%
Psychosis Alien Artifact (Event) 0 1 5.0%

wreckstoragecab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sealed Supply Crate 1 1 2.0%
Divide Component 0 1 6.0%
Exponentiation Component 0 1 6.0%
Or Component 0 1 6.0%
Xor Component 0 1 6.0%
Not Component 0 1 6.0%
Concatenation Component 0 1 6.0%
Sin Component 0 1 6.0%
Cos Component 0 1 6.0%
Tan Component 0 1 6.0%
Asin Component 0 1 6.0%
Acos Component 0 1 6.0%
Atan Component 0 1 6.0%
Round Component 0 1 6.0%
Ceil Component 0 1 6.0%
Floor Component 0 1 6.0%
Factorial Component 0 1 6.0%
Abs Component 0 1 6.0%
Square Root Component 0 1 6.0%
Modulo Component 0 1 6.0%
Relay Component 0 1 6.0%
Delay Component 0 1 6.0%
Memory Component 0 1 6.0%
Water Detector 0 1 6.0%
Smoke Detector 0 1 6.0%
Motion Detector 0 1 6.0%
Signal Check Component 0 1 6.0%
RegEx Find Component 0 1 6.0%
Oscillator Component 0 1 6.0%
Wifi Component 0 1 6.0%
Emergency Siren 0 1 6.0%
Alarm Buzzer 0 1 6.0%
Small Planter Box 0 2 50.0%
Watering Can 0 1 12.5%
Fertilizer 0 2 50.0%
Seed Bag 1 1 30.0%
Carbon 0 3 6.0%
Iron 0 3 6.0%
Tin 0 3 6.0%
Lead 0 2 6.0%
Phosphorus 0 2 6.0%
Copper 0 3 6.0%
Zinc 0 2 6.0%
Sodium 0 1 6.0%
Silicon 0 2 6.0%
Calcium 0 1 6.0%
Aluminum 0 2 6.0%
Uranium 0 1 6.0%
Titanium 0 2 6.0%
Magnesium 0 1 6.0%
Lithium 0 2 6.0%
Chlorine 0 2 6.0%
Thorium 0 1 6.0%
Steel Bar 0 3 6.0%
Titanium-Aluminum Alloy 0 1 6.0%
Plastic 0 3 6.0%
Ballistic Fiber 0 2 6.0%
Organic Fiber 0 3 6.0%
Rubber 0 3 12.5%
Flash Powder 0 2 6.0%
Incendium Bar 1 2 10.0%
Fulgurium Bar 1 2 10.0%
Physicorium Bar 1 2 10.0%
Dementonite Bar 1 2 10.0%
Paralyxis 0 1 6.0%
Scrap 0 4 25.0%
Fiber Plant 0 2 6.0%
Elastin Plant 0 2 6.0%
Aquatic Poppy 0 2 6.0%
Sea Yeast Shroom 0 2 6.0%
Slime Bacteria 0 2 6.0%
File:.png Peanutegg 0 1 5.0%
File:.png Psilotoadegg 0 1 5.0%
File:.png Orangeboyegg 0 1 5.0%
File:.png Balloonegg 0 1 5.0%
Toolbelt 0 3 6.0%
Storage Container 1 1 6.0%
Welding Tool 0 1 25.0%
Plasma Cutter 0 1 25.0%
Welding Fuel Tank 0 3 25.0%
Incendium Fuel Tank 0 2 12.5%
Sprayer 0 1 12.5%
Screwdriver 0 3 25.0%
Wrench 0 3 25.0%
Crowbar 0 3 25.0%
Handheld Sonar 0 1 12.5%
Prototype Steam Cannon 1 1 2.0%
Boom Stick 1 1 1.0%
Ahab's Spear 2 5 2.0%
Europan Handshake 1 1 1.0%
Deadeye Carbine 1 1 1.0%
Mother's Countenance 1 1 1.0%
Mother's Providence 1 1 1.0%
Unidentified Genetic Material (36 variants) 1 1 1% Each

Abandoned Outposts

abandonedcrewcabinet

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
File:Commonerclothes1.png Commonerclothes1 0 1 50.0%
File:Commonerclothes2.png Commonerclothes2 0 1 50.0%
File:Commonerclothes3.png Commonerclothes3 0 1 50.0%
File:Commonerclothes4.png Commonerclothes4 0 1 50.0%
File:Crewchiefclothes.png Crewchiefclothes 0 1 50.0%
File:Medicalofficerclothes.png Medicalofficerclothes 0 1 50.0%
File:Minerclothes.png Minerclothes 0 1 50.0%
File:Quartermasterclothes.png Quartermasterclothes 0 1 50.0%
File:Researcherclothes.png Researcherclothes 0 1 50.0%
File:Securitypatrolclothes.png Securitypatrolclothes 0 1 50.0%
File:Administratorclothes.png Administratorclothes 0 1 50.0%
File:Banditclothes1.png Banditclothes1 0 1 50.0%
File:Banditclothes2.png Banditclothes2 0 1 50.0%

Genetic Materials

geneticstorage

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Unidentified Genetic Material (12 low potency variants) 0 1 4% Each
Unidentified Genetic Material (12 mid potency variants) 0 1 2.5% Each
Unidentified Genetic Material (12 high potency variants) 0 1 1% Each