Artifact Transport Case
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.2.6.0 Last mentioned in changelog 1.2.6.0 The current game version is 1.5.9.1 |
| Artifact Transport Case | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A case to ease the transportation of alien artifacts. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Battery | |||||||||||||||||||||||||||||||||||
| Battery Capacity | 1 Battery Cell slot | ||||||||||||||||||||||||||||||||||
| Storage Capacity | 1 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Fabricator Requirements |
|||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| Minimum Difficulty | 35% | ||||||||||||||||||||||||||||||||||
| 300 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
The Artifact Transport Case is a Container
Description
The Artifact Transport Case is a protective container designed to safely transport and store Alien Artifacts, as long as it's powered.
It can be bought at some Outposts or fabricated.
Function
It can hold a single Alien Artifact while suppressing its adverse effects.
- It requires a
Battery Cell or a
Fulgurium Battery Cell inserted into its battery supply slot in order to work. - It can only be stored in Cabinets and in the players Inventory.
| Item | Duration |
|---|---|
| 11m 6s | |
| 22m 13s |