Aquatic Poppy
From Official Barotrauma Wiki
Main article: Plants
| Data is potentially outdated | |
| Last updated for version 0.14.9.1 The current game version is 1.5.9.1 Stub Notes: Fill in content. |
| Aquatic Poppy | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | , 4s | ||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 10000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 10000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 10000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| The Great Sea | 10000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 10000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 150 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
The Aquatic Poppy is a raw material found in caves and on rocks throughout Europa.
Description
Acquisition
Media
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |
