SMG Magazine: Difference between revisions
From Official Barotrauma Wiki
Wheatley1001 (talk | contribs) m (updated damage values) |
mNo edit summary |
||
Line 16: | Line 16: | ||
| usedby2 = Deadeye Carbine | | usedby2 = Deadeye Carbine | ||
| magazine = 21 | | magazine = 21 | ||
| severlimbsprobability = 5 | |||
{{c|<!-- CRAFTING -->}} | {{c|<!-- CRAFTING -->}} |
Revision as of 14:46, 15 June 2022
![]() |
Data is potentially outdated |
Last updated for version 0.16.7.0 The current game version is 1.0.21.0 |
SMG Magazine | ||||||||
---|---|---|---|---|---|---|---|---|
![]() Inventory icon ![]() Sprite | ||||||||
Statistics | ||||||||
Used by | ![]() ![]() | |||||||
Afflictions | [[[[link]] (Expression error: Unrecognized word "gunshotwound".)* [[File:Affliction_[[GunshotWound ]].png|30px|link=[[GunshotWound ]]]] [[[[GunshotWound ]]]] ()* [[File:Affliction_[[<spanstyle]].png|30px|link=[[<spanstyle]]]] [[[[<spanstyle]]]] (Expression error: Unrecognized punctuation character """.)* [[File:Affliction_color:#00ba76.png|30px|link=color:#00ba76]] [[color:#00ba76]] ()* [[File:Affliction_ Error: unclosed string literal. .png|30px|link=Error: unclosed string literal. ]] [[ Error: unclosed string literal. ]] (Expression error: Unrecognized punctuation character """.)* [[File:Affliction_[[<spanstyle]].png|30px|link=[[<spanstyle]]]] [[[[<spanstyle]]]] (Expression error: Unrecognized punctuation character """.)* [[File:Affliction_color:#00ba76.png|30px|link=color:#00ba76]] [[color:#00ba76]] ()* [[File:Affliction_ Error: unclosed string literal. .png|30px|link=Error: unclosed string literal. ]] [[ Error: unclosed string literal. ]] (Expression error: Unrecognized punctuation character """.)* [[File:Affliction_[[<spanstyle]].png|30px|link=[[<spanstyle]]]] [[[[<spanstyle]]]] (Expression error: Unrecognized punctuation character """.)* [[File:Affliction_color:#00ba76.png|30px|link=color:#00ba76]] [[color:#00ba76]] ()* | |||||||
Severance chance | 5% | |||||||
Structure damage | 5 | |||||||
Shots per magazine | 21 | |||||||
Crafting | ||||||||
Fabricator Requirements |
||||||||
Alternate recipe |
Skill:
![]() | |||||||
Deconstructor Yield | ||||||||
Store | ||||||||
![]() |
Buy | Sell | ||||||
![]() |
N/A | 45 mk | ||||||
![]() |
125 mk | 37 mk | ||||||
![]() |
N/A | 37 mk | ||||||
![]() |
90 mk | 27 mk | ||||||
![]() |
N/A | 37 mk | ||||||
![]() |
N/A | 30 mk | ||||||
![]() |
N/A | 30 mk | ||||||
![]() |
N/A | 30 mk | ||||||
![]() |
N/A | 30 mk | ||||||
![]() |
N/A | 30 mk | ||||||
|
SMG Magazines are SMG and
Deadeye Carbine ammunition.
Related Talents
Talent | Tier | Description |
---|---|---|
![]() Bootcamp |
![]() Soldier Tier 1 |
Unlock recipe: ![]() Whenever you finish a mission without a crewmember dying, you gain an additional 35% experience. The deaths of assistants do not count. |
![]() Munitions Expertise |
![]() Warden Tier 2 |
Unlock recipe: ![]() Gain 125% more Weapons skill from fabricating items. Whenever you fabricate SMG ammo, shotgun ammo, or stun gun ammo, you have a 50% chance to gain twice as much output. |
See Also